Conde channel

Gold Signals

id: -1001257605541
17 signals · 76 positions
P&L -77.99 6 +204.81 1 -282.80 WR 86%
#1781572521 2026-06-16 08:15:21 ICT XAUUSD SELL entry 4320.00 SL 4343.00 TPs 4315.00, 4310.00, 4304.00, 4300.00, 4295.00, 4290.00 0 positions +0.00
No executions for this signal.
#1781545302 2026-06-16 00:41:42 ICT XAUUSD SELL entry 4323.00 SL 4343.00 TPs 4318.00, 4313.00, 4308.00, 4303.00, 4298.00, 4293.00 12 positions +19.72
Account Position Vol Entry Exit Closed Reason P&L
25323746 253732891 0.01 4322.00 4320.98 2026-06-15 20:51 TP +1.02
25323746 253732895 0.01 4322.06 4320.98 2026-06-15 20:51 TP +1.08
25323746 253732898 0.01 4322.03 4320.98 2026-06-15 20:51 TP +1.05
25323746 253732900 0.01 4322.03 4320.98 2026-06-15 20:51 TP +1.05
25323746 253732903 0.01 4322.02 4320.98 2026-06-15 20:51 TP +1.04
25323746 253732905 0.01 4322.03 4320.98 2026-06-15 20:51 TP +1.05
25314214 253732890 0.01 4322.00 4319.79 2026-06-15 21:02 TP +2.21
25314214 253732894 0.01 4322.06 4319.79 2026-06-15 21:02 TP +2.27
25314214 253732899 0.01 4322.03 4319.79 2026-06-15 21:02 TP +2.24
25314214 253732901 0.01 4322.03 4319.79 2026-06-15 21:02 TP +2.24
25314214 253732904 0.01 4322.02 4319.79 2026-06-15 21:02 TP +2.23
25314214 253732906 0.01 4322.03 4319.79 2026-06-15 21:02 TP +2.24
#1781530919 2026-06-15 20:41:59 ICT XAUUSD SELL entry 4365.00 SL 4386.00 TPs 4360.00, 4355.00, 4345.00, 4340.00, 4335.00, 4330.00, 4325.00 0 positions +0.00
No executions for this signal.
#1781528451 2026-06-15 20:00:51 ICT XAUUSD SELL entry 4348.00 SL 4366.00 TPs 4344.00, 4340.00, 4336.00, 4332.00, 4328.00, 4324.00, 4320.00 0 positions +0.00
No executions for this signal.
#1781514365 2026-06-15 16:06:05 ICT XAUUSD SELL entry 4339.00 SL 4359.00 TPs 4335.00, 4330.00, 4325.00, 4320.00, 4315.00 10 positions +30.25
Account Position Vol Entry Exit Closed Reason P&L
25323746 253347721 0.01 4339.00 4336.95 2026-06-15 12:25 TP +2.05
25323746 253347725 0.01 4339.00 4336.95 2026-06-15 12:25 TP +2.05
25323746 253347740 0.01 4339.00 4336.95 2026-06-15 12:25 TP +2.05
25323746 253347747 0.01 4339.00 4336.95 2026-06-15 12:25 TP +2.05
25323746 253347749 0.01 4339.00 4336.95 2026-06-15 12:25 TP +2.05
25314214 253347720 0.01 4339.00 4335.00 2026-06-15 12:34 TP +4.00
25314214 253347724 0.01 4339.00 4335.00 2026-06-15 12:34 TP +4.00
25314214 253347739 0.01 4339.00 4335.00 2026-06-15 12:34 TP +4.00
25314214 253347748 0.01 4339.00 4335.00 2026-06-15 12:34 TP +4.00
25314214 253347750 0.01 4339.00 4335.00 2026-06-15 12:34 TP +4.00
#1781482588 2026-06-15 07:16:28 ICT XAUUSD SELL entry 4300.00 SL 4320.00 TPs 4290.00, 4280.00, 4270.00, 4260.00, 4250.00, 4240.00, 4230.00 14 positions +36.05
Account Position Vol Entry Exit Closed Reason P&L
25323746 253003098 0.01 4300.18 4298.31 2026-06-15 03:31 TP +1.87
25323746 253003100 0.01 4300.18 4298.31 2026-06-15 03:31 TP +1.87
25323746 253003102 0.01 4300.18 4298.31 2026-06-15 03:31 TP +1.87
25323746 253003107 0.01 4300.24 4298.31 2026-06-15 03:31 TP +1.93
25323746 253003109 0.01 4300.22 4298.31 2026-06-15 03:31 TP +1.91
25323746 253003112 0.01 4300.08 4298.31 2026-06-15 03:31 TP +1.77
25323746 253003114 0.01 4300.17 4298.31 2026-06-15 03:31 TP +1.86
25314214 253003097 0.01 4300.18 4296.91 2026-06-15 03:31 TP +3.27
25314214 253003101 0.01 4300.18 4296.91 2026-06-15 03:31 TP +3.27
25314214 253003103 0.01 4300.18 4296.91 2026-06-15 03:31 TP +3.27
25314214 253003108 0.01 4300.24 4296.91 2026-06-15 03:31 TP +3.33
25314214 253003110 0.01 4300.22 4296.91 2026-06-15 03:31 TP +3.31
25314214 253003113 0.01 4300.17 4296.91 2026-06-15 03:31 TP +3.26
25314214 253003115 0.01 4300.17 4296.91 2026-06-15 03:31 TP +3.26
#1781479423 2026-06-15 06:23:43 ICT XAUUSD SELL entry 4282.00 SL 4302.00 TPs 4278.00, 4274.00, 4270.00, 4266.00, 4262.00, 4258.00, 4254.00 14 positions -282.80
Account Position Vol Entry Exit Closed Reason P&L
25323746 252977842 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977843 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25323746 252977846 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977847 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25323746 252977851 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977852 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25323746 252977854 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977855 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25323746 252977856 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977857 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25323746 252977861 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977862 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25323746 252977863 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
25314214 252977864 0.01 4282.00 4302.20 2026-06-15 03:16 SL -20.20
#1781254014 2026-06-12 15:46:54 ICT XAUUSD SELL entry 4219.00 SL 4242.00 TPs 4215.00, 4210.00, 4205.00, 4190.00, 4170.00, 4150.00, 4130.00 0 positions +0.00
No executions for this signal.
#1781236743 2026-06-12 10:59:03 ICT XAUUSD SELL entry 4200.00 SL 4220.00 TPs 4195.00, 4190.00, 4185.00, 4170.00, 4160.00, 4150.00 0 positions +0.00
No executions for this signal.
#1781227444 2026-06-12 08:24:04 ICT XAUUSD SELL entry 4189.00 SL 4212.00 TPs 4185.00, 4180.00, 4175.00, 4170.00, 4165.00, 4160.00 0 positions +0.00
No executions for this signal.
#1781205674 2026-06-12 02:21:14 ICT XAUUSD SELL entry 4196.00 SL 4215.00 TPs 4190.00, 4185.00, 4180.00, 4175.00, 4170.00, 4165.00, 4160.00 0 positions +0.00
No executions for this signal.
#1781203892 2026-06-12 01:51:32 ICT XAUUSD SELL entry 4168.00 SL 4190.00 TPs 4163.00, 4158.00, 4153.00, 4148.00, 4143.00, 4138.00, 4133.00 0 positions +0.00
No executions for this signal.
#1781200351 2026-06-12 00:52:31 ICT XAUUSD SELL entry 4162.00 SL 4183.00 TPs 4150.00, 4145.00, 4140.00, 4135.00, 4130.00, 4125.00 0 positions +0.00
No executions for this signal.
#1781200152 2026-06-12 00:49:12 ICT XAUUSD SELL entry 4162.00 SL 4172.00 TPs 2 positions +16.90
Account Position Vol Entry Exit Closed Reason P&L
25323746 251398147 0.01 4162.00 4153.44 2026-06-11 21:22 TP +8.56
25314214 251398148 0.01 4162.00 4153.66 2026-06-11 21:22 SL +8.34
#1781192630 2026-06-11 22:43:50 ICT XAUUSD SELL entry 4090.00 SL 4110.00 TPs 4085.00, 4080.00, 4075.00, 4070.00, 4065.00, 4060.00 12 positions +47.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 251239132 0.01 4090.00 4087.10 2026-06-11 18:55 TP +2.90
25323746 251239136 0.01 4090.00 4087.10 2026-06-11 18:55 TP +2.90
25323746 251239140 0.01 4090.00 4087.10 2026-06-11 18:55 TP +2.90
25323746 251239142 0.01 4090.00 4087.10 2026-06-11 18:55 TP +2.90
25323746 251239145 0.01 4090.00 4087.10 2026-06-11 18:55 TP +2.90
25323746 251239148 0.01 4090.00 4087.10 2026-06-11 18:55 TP +2.90
25314214 251239133 0.01 4090.00 4085.00 2026-06-11 19:25 TP +5.00
25314214 251239138 0.01 4090.00 4085.00 2026-06-11 19:25 TP +5.00
25314214 251239141 0.01 4090.00 4085.00 2026-06-11 19:25 TP +5.00
25314214 251239144 0.01 4090.00 4085.00 2026-06-11 19:25 TP +5.00
25314214 251239146 0.01 4090.00 4085.00 2026-06-11 19:25 TP +5.00
25314214 251239150 0.01 4090.00 4085.00 2026-06-11 19:25 TP +5.00
#1781178169 2026-06-11 18:42:49 ICT XAUUSD SELL entry 4083.00 SL 4102.00 TPs 4075.00, 4070.00, 4065.00, 4060.00, 4055.00, 4050.00 12 positions +54.49
Account Position Vol Entry Exit Closed Reason P&L
25323746 250906728 0.01 4083.38 4079.92 2026-06-11 14:59 TP +3.46
25323746 250906731 0.01 4083.37 4079.92 2026-06-11 14:59 TP +3.45
25323746 250906737 0.01 4083.52 4079.92 2026-06-11 14:59 TP +3.60
25323746 250906743 0.01 4083.50 4079.92 2026-06-11 14:59 TP +3.58
25323746 250906746 0.01 4083.48 4079.92 2026-06-11 14:59 TP +3.56
25323746 250906749 0.01 4083.48 4079.92 2026-06-11 14:59 TP +3.56
25314214 250906729 0.01 4083.38 4077.91 2026-06-11 15:10 TP +5.47
25314214 250906732 0.01 4083.37 4077.91 2026-06-11 15:10 TP +5.46
25314214 250906739 0.01 4083.52 4077.91 2026-06-11 15:10 TP +5.61
25314214 250906745 0.01 4083.50 4077.91 2026-06-11 15:10 TP +5.59
25314214 250906747 0.01 4083.48 4077.91 2026-06-11 15:10 TP +5.57
25314214 250906750 0.01 4083.49 4077.91 2026-06-11 15:10 TP +5.58
#1781148707 2026-06-11 10:31:47 ICT XAUUSD SELL entry 4066.00 SL 4088.00 TPs 4060.00, 4050.00, 4040.00, 4030.00, 4020.00, 4010.00, 4000.00 0 positions +0.00
No executions for this signal.