Conde channel
Gold Trader Jack
id: -1001523869985
20 signals · 46 positions
P&L
+32.87
▲ 4
+107.26
▼ 2
-74.39
WR 67%
#1781585134
2026-06-16 11:45:34 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
0 positions
+0.00
No executions for this signal.
#1781545316
2026-06-16 00:41:56 ICT
XAUUSD
BUY
entry 4322.00
SL 4309.00
TPs
4326.00, 4329.00, 4334.00, 4337.00, 4342.00, 4358.00
12 positions
+31.38
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253733032 | 0.01 | 4322.00 | 4324.02 | 2026-06-15 20:46 | TP | +2.02 |
| 25323746 | 253733038 | 0.01 | 4322.00 | 4324.02 | 2026-06-15 20:46 | TP | +2.02 |
| 25323746 | 253733040 | 0.01 | 4322.00 | 4324.02 | 2026-06-15 20:46 | TP | +2.02 |
| 25323746 | 253733042 | 0.01 | 4322.00 | 4324.02 | 2026-06-15 20:46 | TP | +2.02 |
| 25323746 | 253733044 | 0.01 | 4322.00 | 4324.02 | 2026-06-15 20:46 | TP | +2.02 |
| 25323746 | 253733045 | 0.01 | 4322.00 | 4324.02 | 2026-06-15 20:46 | TP | +2.02 |
| 25314214 | 253733033 | 0.01 | 4322.00 | 4325.21 | 2026-06-15 21:17 | TP | +3.21 |
| 25314214 | 253733035 | 0.01 | 4322.00 | 4325.21 | 2026-06-15 21:17 | TP | +3.21 |
| 25314214 | 253733037 | 0.01 | 4322.00 | 4325.21 | 2026-06-15 21:17 | TP | +3.21 |
| 25314214 | 253733039 | 0.01 | 4322.00 | 4325.21 | 2026-06-15 21:17 | TP | +3.21 |
| 25314214 | 253733041 | 0.01 | 4322.00 | 4325.21 | 2026-06-15 21:17 | TP | +3.21 |
| 25314214 | 253733043 | 0.01 | 4322.00 | 4325.21 | 2026-06-15 21:17 | TP | +3.21 |
#1781545158
2026-06-16 00:39:18 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
0 positions
+0.00
No executions for this signal.
#1781542531
2026-06-15 23:55:31 ICT
XAUUSD
BUY
entry 4335.00
SL 4323.00
TPs
4339.00, 4342.00, 4345.00, 4350.00, 4355.00
0 positions
+0.00
No executions for this signal.
#1781534700
2026-06-15 21:45:00 ICT
XAUUSD
BUY
entry 4355.00
SL 4342.00
TPs
4359.00, 4362.00, 4365.00, 4370.00, 4375.00
0 positions
+0.00
No executions for this signal.
#1781512884
2026-06-15 15:41:24 ICT
XAUUSD
SELL
entry 4344.00
SL 4357.00
TPs
4340.00, 4337.00, 4334.00, 4329.00, 4324.00
10 positions
+33.55
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253326707 | 0.01 | 4344.00 | 4341.29 | 2026-06-15 11:44 | TP | +2.71 |
| 25323746 | 253326711 | 0.01 | 4344.00 | 4341.29 | 2026-06-15 11:44 | TP | +2.71 |
| 25323746 | 253326715 | 0.01 | 4344.00 | 4341.29 | 2026-06-15 11:44 | TP | +2.71 |
| 25323746 | 253326720 | 0.01 | 4344.00 | 4341.29 | 2026-06-15 11:44 | TP | +2.71 |
| 25323746 | 253326723 | 0.01 | 4344.00 | 4341.29 | 2026-06-15 11:44 | TP | +2.71 |
| 25314214 | 253326706 | 0.01 | 4344.00 | 4340.00 | 2026-06-15 11:45 | TP | +4.00 |
| 25314214 | 253326710 | 0.01 | 4344.00 | 4340.00 | 2026-06-15 11:45 | TP | +4.00 |
| 25314214 | 253326713 | 0.01 | 4344.00 | 4340.00 | 2026-06-15 11:45 | TP | +4.00 |
| 25314214 | 253326719 | 0.01 | 4344.00 | 4340.00 | 2026-06-15 11:45 | TP | +4.00 |
| 25314214 | 253326722 | 0.01 | 4344.00 | 4340.00 | 2026-06-15 11:45 | TP | +4.00 |
#1781512768
2026-06-15 15:39:28 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1781510799
2026-06-15 15:06:39 ICT
XAUUSD
SELL
entry 4327.00
SL 4339.00
TPs
4323.00, 4320.00, 4317.00, 4312.00, 4307.00
10 positions
-53.99
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253296120 | 0.01 | 4326.56 | 4324.69 | 2026-06-15 11:11 | TP | +1.87 |
| 25323746 | 253296125 | 0.01 | 4326.56 | 4324.69 | 2026-06-15 11:11 | TP | +1.87 |
| 25323746 | 253296129 | 0.01 | 4326.64 | 4324.69 | 2026-06-15 11:11 | TP | +1.95 |
| 25323746 | 253296132 | 0.01 | 4326.51 | 4324.69 | 2026-06-15 11:11 | TP | +1.82 |
| 25323746 | 253296134 | 0.01 | 4326.46 | 4324.69 | 2026-06-15 11:11 | TP | +1.77 |
| 25314214 | 253296119 | 0.01 | 4326.56 | 4339.20 | 2026-06-15 11:33 | SL | -12.64 |
| 25314214 | 253296124 | 0.01 | 4326.56 | 4339.20 | 2026-06-15 11:33 | SL | -12.64 |
| 25314214 | 253296128 | 0.01 | 4326.64 | 4339.20 | 2026-06-15 11:33 | SL | -12.56 |
| 25314214 | 253296131 | 0.01 | 4326.51 | 4339.20 | 2026-06-15 11:33 | SL | -12.69 |
| 25314214 | 253296133 | 0.01 | 4326.46 | 4339.20 | 2026-06-15 11:33 | SL | -12.74 |
#1781510453
2026-06-15 15:00:53 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1781504150
2026-06-15 13:15:50 ICT
XAUUSD
BUY
entry 4293.00
SL 4280.00
TPs
4297.00, 4300.00, 4303.00, 4308.00, 4313.00
0 positions
+0.00
No executions for this signal.
#1781502474
2026-06-15 12:47:54 ICT
XAUUSD
BUY
entry 4312.00
SL 4299.00
TPs
4316.00, 4319.00, 4322.00, 4327.00, 4332.00
10 positions
+33.15
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253205966 | 0.01 | 4312.00 | 4314.87 | 2026-06-15 10:18 | TP | +2.87 |
| 25323746 | 253205969 | 0.01 | 4312.00 | 4314.87 | 2026-06-15 10:18 | TP | +2.87 |
| 25323746 | 253205971 | 0.01 | 4312.00 | 4314.87 | 2026-06-15 10:18 | TP | +2.87 |
| 25323746 | 253205974 | 0.01 | 4312.00 | 4314.87 | 2026-06-15 10:18 | TP | +2.87 |
| 25323746 | 253206081 | 0.01 | 4312.00 | 4314.87 | 2026-06-15 10:18 | TP | +2.87 |
| 25314214 | 253205967 | 0.01 | 4312.00 | 4315.76 | 2026-06-15 10:21 | TP | +3.76 |
| 25314214 | 253205968 | 0.01 | 4312.00 | 4315.76 | 2026-06-15 10:21 | TP | +3.76 |
| 25314214 | 253205970 | 0.01 | 4312.00 | 4315.76 | 2026-06-15 10:21 | TP | +3.76 |
| 25314214 | 253205973 | 0.01 | 4312.00 | 4315.76 | 2026-06-15 10:21 | TP | +3.76 |
| 25314214 | 253206080 | 0.01 | 4312.00 | 4315.76 | 2026-06-15 10:21 | TP | +3.76 |
#1781498111
2026-06-15 11:35:11 ICT
XAUUSD
BUY
entry 4325.00
SL 4311.00
TPs
4329.00, 4332.00, 4335.00, 4340.00, 4145.00
0 positions
+0.00
No executions for this signal.
#1781245441
2026-06-12 13:24:01 ICT
XAUUSD
BUY
entry 4174.00
SL 4159.00
TPs
4178.00, 4181.00, 4184.00, 4189.00, 4194.00, 4199.00
0 positions
+0.00
No executions for this signal.
#1781239574
2026-06-12 11:46:14 ICT
XAUUSD
BUY
entry 4680.00
SL 4672.00
TPs
0 positions
+0.00
No executions for this signal.
#1781195713
2026-06-11 23:35:13 ICT
XAUUSD
BUY
entry 4089.00
SL 4079.00
TPs
2 positions
+9.18
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251297221 | 0.01 | 4089.00 | 4092.28 | 2026-06-11 20:28 | TP | +3.28 |
| 25314214 | 251297222 | 0.01 | 4089.00 | 4094.90 | 2026-06-11 20:28 | TP | +5.90 |
#1781194000
2026-06-11 23:06:40 ICT
XAUUSD
BUY
entry 4089.00
SL 4079.00
TPs
2 positions
-20.40
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251263530 | 0.01 | 4089.00 | 4078.80 | 2026-06-11 19:30 | SL | -10.20 |
| 25314214 | 251263531 | 0.01 | 4089.00 | 4078.80 | 2026-06-11 19:30 | SL | -10.20 |
#1781163210
2026-06-11 14:33:30 ICT
XAUUSD
SELL
entry 4110.00
SL 4123.00
TPs
4106.00, 4103.00, 4100.00, 4095.00, 4090.00
0 positions
+0.00
No executions for this signal.
#1781159552
2026-06-11 13:32:32 ICT
XAUUSD
SELL
entry 4089.00
SL 4105.00
TPs
4085.00, 4082.00, 4079.00, 4074.00, 4069.00
0 positions
+0.00
No executions for this signal.
#1781159362
2026-06-11 13:29:22 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1781159082
2026-06-11 13:24:42 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
0 positions
+0.00
No executions for this signal.