Conde channel
ProfitFxTrades
id: -1001525290075
15 signals · 32 positions
P&L
-123.33
▲ 2
+39.87
▼ 2
-163.20
WR 50%
#1781572157
2026-06-16 08:09:17 ICT
XAUUSD
SELL
entry 4321.00
SL 4331.00
TPs
4318.00, 4315.00, 4310.00, 4305.00
0 positions
+0.00
No executions for this signal.
#1781530403
2026-06-15 20:33:23 ICT
XAUUSD
SELL
entry 4365.00
SL 4375.00
TPs
4362.00, 4359.00, 4355.00, 4351.00
0 positions
+0.00
No executions for this signal.
#1781528399
2026-06-15 19:59:59 ICT
XAUUSD
BUY
entry 4348.00
SL 4337.00
TPs
4351.00, 4354.00, 4357.00, 4363.00
8 positions
+20.96
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253497966 | 0.01 | 4348.00 | 4349.97 | 2026-06-15 16:14 | TP | +1.97 |
| 25323746 | 253498052 | 0.01 | 4348.00 | 4349.97 | 2026-06-15 16:14 | TP | +1.97 |
| 25323746 | 253498122 | 0.01 | 4348.00 | 4349.97 | 2026-06-15 16:14 | TP | +1.97 |
| 25323746 | 253498234 | 0.01 | 4347.46 | 4349.97 | 2026-06-15 16:14 | TP | +2.51 |
| 25314214 | 253497965 | 0.01 | 4348.00 | 4351.00 | 2026-06-15 16:15 | TP | +3.00 |
| 25314214 | 253498051 | 0.01 | 4348.00 | 4351.00 | 2026-06-15 16:15 | TP | +3.00 |
| 25314214 | 253498115 | 0.01 | 4348.00 | 4351.00 | 2026-06-15 16:15 | TP | +3.00 |
| 25314214 | 253498233 | 0.01 | 4347.46 | 4351.00 | 2026-06-15 16:15 | TP | +3.54 |
#1781528358
2026-06-15 19:59:18 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
0 positions
+0.00
No executions for this signal.
#1781208286
2026-06-12 03:04:46 ICT
XAUUSD
SELL
entry 4244.00
SL 4255.00
TPs
4240.00, 4237.00, 4233.00, 4225.00
0 positions
+0.00
No executions for this signal.
#1781199562
2026-06-12 00:39:22 ICT
XAUUSD
BUY
entry 4140.00
SL 4130.00
TPs
4145.00, 4150.00, 4155.00, 4165.00
0 positions
+0.00
No executions for this signal.
#1781199526
2026-06-12 00:38:46 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
0 positions
+0.00
No executions for this signal.
#1781195526
2026-06-11 23:32:06 ICT
XAUUSD
SELL
entry 4082.00
SL 4092.00
TPs
4079.00, 4075.00, 4071.00, 4067.00
8 positions
+18.91
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251293561 | 0.01 | 4081.29 | 4079.00 | 2026-06-11 19:53 | TP | +2.29 |
| 25314214 | 251293562 | 0.01 | 4081.29 | 4079.00 | 2026-06-11 19:53 | TP | +2.29 |
| 25323746 | 251293565 | 0.01 | 4081.29 | 4079.00 | 2026-06-11 19:53 | TP | +2.29 |
| 25314214 | 251293566 | 0.01 | 4081.29 | 4079.00 | 2026-06-11 19:53 | TP | +2.29 |
| 25323746 | 251293569 | 0.01 | 4081.29 | 4079.00 | 2026-06-11 19:53 | TP | +2.29 |
| 25314214 | 251293571 | 0.01 | 4081.42 | 4079.00 | 2026-06-11 19:53 | TP | +2.42 |
| 25323746 | 251293577 | 0.01 | 4081.52 | 4079.00 | 2026-06-11 19:53 | TP | +2.52 |
| 25314214 | 251293579 | 0.01 | 4081.52 | 4079.00 | 2026-06-11 19:53 | TP | +2.52 |
#1781194659
2026-06-11 23:17:39 ICT
XAUUSD
SELL
entry 4104.00
SL 4117.00
TPs
4100.00, 4095.00, 4090.00, 4084.00
0 positions
+0.00
No executions for this signal.
#1781192736
2026-06-11 22:45:36 ICT
XAUUSD
SELL
entry 4088.00
SL 4098.00
TPs
4085.00, 4080.00, 4075.00, 4065.00
8 positions
-81.60
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251241108 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25314214 | 251241110 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25323746 | 251241120 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25314214 | 251241122 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25323746 | 251241128 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25314214 | 251241131 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25323746 | 251241136 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
| 25314214 | 251241144 | 0.01 | 4088.00 | 4098.20 | 2026-06-11 19:11 | SL | -10.20 |
#1781192664
2026-06-11 22:44:24 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1781159248
2026-06-11 13:27:28 ICT
XAUUSD
SELL
entry 4091.00
SL 4101.00
TPs
4088.00, 4085.00, 4080.00, 4075.00
0 positions
+0.00
No executions for this signal.
#1781148428
2026-06-11 10:27:08 ICT
XAUUSD
SELL
entry 4063.00
SL 4073.00
TPs
4057.00, 4052.00, 4045.00, 4037.00
8 positions
-81.60
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 250567498 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25314214 | 250567499 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25323746 | 250567500 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25314214 | 250567501 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25323746 | 250567505 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25314214 | 250567506 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25323746 | 250567511 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
| 25314214 | 250567512 | 0.01 | 4063.00 | 4073.20 | 2026-06-11 06:53 | SL | -10.20 |
#1781148341
2026-06-11 10:25:41 ICT
XAUUSD
SELL
entry 4163.00
SL 4173.00
TPs
4157.00, 4152.00, 4145.00, 4137.00
0 positions
+0.00
No executions for this signal.
#1781148282
2026-06-11 10:24:42 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.