Conde channel

Forex Fundamentals Lab

id: -1001604520700
36 signals · 52 positions
P&L +54.23 5 +81.17 1 -26.94 WR 83%
#1781590275 2026-06-16 13:11:15 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781584461 2026-06-16 11:34:21 ICT XAUUSD SELL entry 4699.00 SL 4709.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781583658 2026-06-16 11:20:58 ICT XAUUSD SELL entry 4693.00 SL 4724.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781581138 2026-06-16 10:38:58 ICT XAUUSD SELL entry 4327.00 SL 4337.00 TPs 4324.00, 4321.00, 4318.00, 4315.00, 4310.00 10 positions +16.42
Account Position Vol Entry Exit Closed Reason P&L
25323746 254018813 0.01 4326.33 4325.28 2026-06-16 07:18 TP +1.05
25323746 254018815 0.01 4326.33 4325.28 2026-06-16 07:18 TP +1.05
25323746 254018837 0.01 4326.25 4325.28 2026-06-16 07:18 TP +0.97
25323746 254018857 0.01 4326.31 4325.30 2026-06-16 07:18 TP +1.01
25323746 254018866 0.01 4326.32 4325.30 2026-06-16 07:18 TP +1.02
25314214 254018814 0.01 4326.33 4324.04 2026-06-16 07:25 TP +2.29
25314214 254018816 0.01 4326.33 4324.04 2026-06-16 07:25 TP +2.29
25314214 254018817 0.01 4326.30 4324.04 2026-06-16 07:25 TP +2.26
25314214 254018832 0.01 4326.28 4324.04 2026-06-16 07:25 TP +2.24
25314214 254018850 0.01 4326.25 4324.01 2026-06-16 07:25 TP +2.24
#1781575585 2026-06-16 09:06:25 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781575453 2026-06-16 09:04:13 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781574798 2026-06-16 08:53:18 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781574673 2026-06-16 08:51:13 ICT XAUUSD SELL entry 4317.00 SL 4327.00 TPs 4314.00, 4311.00, 4308.00, 4305.00, 4300.00 10 positions +22.12
Account Position Vol Entry Exit Closed Reason P&L
25323746 253963189 0.01 4316.69 4315.04 2026-06-16 04:51 TP +1.65
25323746 253963191 0.01 4316.72 4315.04 2026-06-16 04:51 TP +1.68
25323746 253963193 0.01 4316.73 4315.04 2026-06-16 04:51 TP +1.69
25323746 253963195 0.01 4316.76 4315.04 2026-06-16 04:51 TP +1.72
25323746 253963197 0.01 4316.76 4315.04 2026-06-16 04:51 TP +1.72
25314214 253963188 0.01 4316.69 4314.00 2026-06-16 04:52 TP +2.69
25314214 253963190 0.01 4316.72 4314.00 2026-06-16 04:52 TP +2.72
25314214 253963192 0.01 4316.73 4314.00 2026-06-16 04:52 TP +2.73
25314214 253963194 0.01 4316.76 4314.00 2026-06-16 04:52 TP +2.76
25314214 253963196 0.01 4316.76 4314.00 2026-06-16 04:52 TP +2.76
#1781540685 2026-06-15 23:24:45 ICT XAUUSD BUY entry 4340.00 SL 4327.00 TPs 4343.00, 4346.00, 4350.00, 4355.00, 4360.00 10 positions +21.63
Account Position Vol Entry Exit Closed Reason P&L
25323746 253683172 0.01 4340.52 4342.29 2026-06-15 19:25 TP +1.77
25323746 253683177 0.01 4340.52 4342.29 2026-06-15 19:25 TP +1.77
25323746 253683181 0.01 4340.49 4342.29 2026-06-15 19:25 TP +1.80
25323746 253683183 0.01 4340.43 4342.29 2026-06-15 19:25 TP +1.86
25323746 253683187 0.01 4340.45 4342.29 2026-06-15 19:25 TP +1.84
25314214 253683171 0.01 4340.52 4343.00 2026-06-15 19:25 TP +2.48
25314214 253683176 0.01 4340.52 4343.00 2026-06-15 19:25 TP +2.48
25314214 253683180 0.01 4340.49 4343.00 2026-06-15 19:25 TP +2.51
25314214 253683182 0.01 4340.43 4343.00 2026-06-15 19:25 TP +2.57
25314214 253683186 0.01 4340.45 4343.00 2026-06-15 19:25 TP +2.55
#1781534624 2026-06-15 21:43:44 ICT XAUUSD BUY entry 4354.00 SL 4341.00 TPs 4357.00, 4360.00, 4363.00, 4370.00, 4380.00 0 positions +0.00
No executions for this signal.
#1781526024 2026-06-15 19:20:24 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781524119 2026-06-15 18:48:39 ICT XAUUSD SELL entry 4690.00 SL 4700.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781524110 2026-06-15 18:48:30 ICT XAUUSD SELL entry 4693.00 SL 4724.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781517917 2026-06-15 17:05:17 ICT XAUUSD SELL entry 4337.00 SL 4340.00 TPs 4334.00, 4331.00, 4327.00, 4320.00, 4300.00 10 positions -26.94
Account Position Vol Entry Exit Closed Reason P&L
25314214 253377790 0.01 4337.50 4340.20 2026-06-15 13:07 SL -2.70
25323746 253377791 0.01 4337.50 4340.20 2026-06-15 13:07 SL -2.70
25314214 253377792 0.01 4337.48 4340.20 2026-06-15 13:07 SL -2.72
25323746 253377793 0.01 4337.48 4340.20 2026-06-15 13:07 SL -2.72
25314214 253377796 0.01 4337.52 4340.20 2026-06-15 13:07 SL -2.68
25323746 253377797 0.01 4337.52 4340.20 2026-06-15 13:07 SL -2.68
25314214 253377799 0.01 4337.52 4340.20 2026-06-15 13:07 SL -2.68
25323746 253377800 0.01 4337.52 4340.20 2026-06-15 13:07 SL -2.68
25314214 253377803 0.01 4337.51 4340.20 2026-06-15 13:07 SL -2.69
25323746 253377804 0.01 4337.51 4340.20 2026-06-15 13:07 SL -2.69
#1781505863 2026-06-15 13:44:23 ICT XAUUSD SELL entry 4690.00 SL 4700.00 TPs 300.00 0 positions +0.00
No executions for this signal.
#1781503803 2026-06-15 13:10:03 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 270.00 0 positions +0.00
No executions for this signal.
#1781502883 2026-06-15 12:54:43 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 220.00 0 positions +0.00
No executions for this signal.
#1781502789 2026-06-15 12:53:09 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4660.00 0 positions +0.00
No executions for this signal.
#1781502763 2026-06-15 12:52:43 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781494755 2026-06-15 10:39:15 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781494376 2026-06-15 10:32:56 ICT XAUUSD SELL entry 4327.00 SL 4340.00 TPs 4324.00, 4321.00, 4317.00, 4310.00, 4300.00 0 positions +0.00
No executions for this signal.
#1781487388 2026-06-15 08:36:28 ICT XAUUSD SELL entry 4315.00 SL 4328.00 TPs 4312.00, 4309.00, 4305.00, 4295.00, 4855.00 0 positions +0.00
No executions for this signal.
#1781486415 2026-06-15 08:20:15 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781486277 2026-06-15 08:17:57 ICT XAUUSD SELL entry 4295.00 SL 4308.00 TPs 4292.00, 4289.00, 4285.00, 4275.00, 4265.00 0 positions +0.00
No executions for this signal.
#1781486186 2026-06-15 08:16:26 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0 positions +0.00
No executions for this signal.
#1781244029 2026-06-12 13:00:29 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0 positions +0.00
No executions for this signal.
#1781242790 2026-06-12 12:39:50 ICT XAUUSD SELL entry 4696.00 SL 4706.00 TPs 230.00 0 positions +0.00
No executions for this signal.
#1781231525 2026-06-12 09:32:05 ICT XAUUSD SELL entry 4693.00 SL 4703.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781230894 2026-06-12 09:21:34 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4672.00 0 positions +0.00
No executions for this signal.
#1781230707 2026-06-12 09:18:27 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781230202 2026-06-12 09:10:02 ICT XAUUSD SELL entry 4095.00 SL 4108.00 TPs 4092.00, 4089.00, 4085.00, 4075.00, 4065.00 0 positions +0.00
No executions for this signal.
#1781181406 2026-06-11 19:36:46 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4683.00 0 positions +0.00
No executions for this signal.
#1781181289 2026-06-11 19:34:49 ICT XAUUSD BUY entry 4058.00 SL 4048.00 TPs 4061.00, 4064.00, 4067.00, 4070.00, 4073.00 0 positions +0.00
No executions for this signal.
#1781179982 2026-06-11 19:13:02 ICT XAUUSD BUY entry 4073.00 SL 4063.00 TPs 4076.00, 4079.00, 4082.00, 4085.00, 4088.00 0 positions +0.00
No executions for this signal.
#1781168263 2026-06-11 15:57:43 ICT XAUUSD BUY entry 4085.00 SL 4075.00 TPs 4088.00, 4091.00, 4094.00, 4097.00, 4100.00 10 positions +15.22
Account Position Vol Entry Exit Closed Reason P&L
25323746 250796214 0.01 4085.96 4086.88 2026-06-11 12:02 TP +0.92
25323746 250796215 0.01 4085.91 4086.88 2026-06-11 12:02 TP +0.97
25323746 250796217 0.01 4085.91 4086.88 2026-06-11 12:02 TP +0.97
25323746 250796219 0.01 4085.91 4086.88 2026-06-11 12:02 TP +0.97
25323746 250796222 0.01 4085.90 4086.88 2026-06-11 12:02 TP +0.98
25314214 250796213 0.01 4085.96 4088.00 2026-06-11 12:16 TP +2.04
25314214 250796216 0.01 4085.91 4088.00 2026-06-11 12:16 TP +2.09
25314214 250796218 0.01 4085.91 4088.00 2026-06-11 12:16 TP +2.09
25314214 250796220 0.01 4085.91 4088.00 2026-06-11 12:16 TP +2.09
25314214 250796223 0.01 4085.90 4088.00 2026-06-11 12:16 TP +2.10
#1781168222 2026-06-11 15:57:02 ICT XAUUSD BUY entry 4085.00 SL 4075.00 TPs 2 positions +5.78
Account Position Vol Entry Exit Closed Reason P&L
25323746 250795954 0.01 4085.00 4086.88 2026-06-11 12:02 TP +1.88
25314214 250795955 0.01 4085.00 4088.90 2026-06-11 12:40 TP +3.90