Conde channel

๐๐€๐™๐„๐„๐‘ ๐†๐Ž๐‹๐ƒ ๐“๐‘๐€๐ƒ๐„๐‘ยฎ

id: -1001711800745
18 signals ยท 30 positions
P&L -154.67 โ–ฒ 1 +28.25 โ–ผ 2 -182.92 WR 33%
#1781575683 2026-06-16 09:08:03 ICT XAUUSD BUY entry 4307.00 SL 4297.00 TPs 4310.00, 4313.00, 4316.00, 4319.00, 4322.00 0 positions +0.00
No executions for this signal.
#1781572412 2026-06-16 08:13:32 ICT XAUUSD BUY entry 4320.00 SL 4311.00 TPs 4323.00, 4326.00, 4329.00, 4332.00, 4335.00 0 positions +0.00
No executions for this signal.
#1781572406 2026-06-16 08:13:26 ICT XAUUSD BUY entry 4320.00 SL 4310.00 TPs 0 positions +0.00
No executions for this signal.
#1781572045 2026-06-16 08:07:25 ICT XAUUSD SELL entry 4320.00 SL 4329.00 TPs 4317.00, 4314.00, 4311.00, 4308.00, 4305.00 0 positions +0.00
No executions for this signal.
#1781570077 2026-06-16 07:34:37 ICT XAUUSD SELL entry 4311.00 SL 4321.00 TPs 4308.00, 4305.00, 4302.00, 4299.00, 4296.00 10 positions -100.92
Account Position Vol Entry Exit Closed Reason P&L
25323746 253907856 0.01 4311.15 4321.20 2026-06-16 04:00 SL -10.05
25314214 253907857 0.01 4311.15 4321.20 2026-06-16 04:00 SL -10.05
25323746 253907859 0.01 4311.15 4321.20 2026-06-16 04:00 SL -10.05
25314214 253907860 0.01 4311.15 4321.20 2026-06-16 04:00 SL -10.05
25323746 253907861 0.01 4311.08 4321.20 2026-06-16 04:00 SL -10.12
25314214 253907862 0.01 4311.08 4321.20 2026-06-16 04:00 SL -10.12
25323746 253907863 0.01 4311.08 4321.20 2026-06-16 04:00 SL -10.12
25314214 253907864 0.01 4311.08 4321.20 2026-06-16 04:00 SL -10.12
25314214 253907865 0.01 4311.08 4321.20 2026-06-16 04:00 SL -10.12
25323746 253907866 0.01 4311.08 4321.20 2026-06-16 04:00 SL -10.12
#1781524071 2026-06-15 18:47:51 ICT XAUUSD SELL entry 4337.00 SL 4345.00 TPs 4334.00, 4331.00, 4328.00, 4325.00 0 positions +0.00
No executions for this signal.
#1781504226 2026-06-15 13:17:06 ICT XAUUSD SELL entry 4309.00 SL 4318.00 TPs 4306.00, 4303.00, 4300.00, 4297.00, 4294.00 10 positions +28.25
Account Position Vol Entry Exit Closed Reason P&L
25323746 253225345 0.01 4309.00 4306.35 2026-06-15 09:28 TP +2.65
25323746 253225350 0.01 4309.00 4306.35 2026-06-15 09:28 TP +2.65
25323746 253225353 0.01 4309.00 4306.35 2026-06-15 09:28 TP +2.65
25323746 253225356 0.01 4309.00 4306.35 2026-06-15 09:28 TP +2.65
25323746 253225359 0.01 4309.00 4306.35 2026-06-15 09:28 TP +2.65
25314214 253225346 0.01 4309.00 4306.00 2026-06-15 09:28 TP +3.00
25314214 253225349 0.01 4309.00 4306.00 2026-06-15 09:28 TP +3.00
25314214 253225352 0.01 4309.00 4306.00 2026-06-15 09:28 TP +3.00
25314214 253225355 0.01 4309.00 4306.00 2026-06-15 09:28 TP +3.00
25314214 253225358 0.01 4309.00 4306.00 2026-06-15 09:28 TP +3.00
#1781485621 2026-06-15 08:07:01 ICT XAUUSD BUY entry 4288.00 SL 4280.00 TPs 4291.00, 4294.00, 4297.00, 4300.00 0 positions +0.00
No executions for this signal.
#1781485341 2026-06-15 08:02:21 ICT XAUUSD BUY entry 4285.00 SL 4276.00 TPs 4288.00, 4291.00, 4294.00, 4297.00, 4300.00 0 positions +0.00
No executions for this signal.
#1781231088 2026-06-12 09:24:48 ICT XAUUSD SELL entry 4193.00 SL 4201.00 TPs 4190.00, 4187.00, 4184.00, 4181.00, 4178.00 0 positions +0.00
No executions for this signal.
#1781229235 2026-06-12 08:53:55 ICT XAUUSD SELL entry 4191.00 SL 4199.00 TPs 4188.00, 4185.00, 4182.00, 4179.00, 4176.00 0 positions +0.00
No executions for this signal.
#1781228174 2026-06-12 08:36:14 ICT XAUUSD SELL entry 4180.00 SL 4187.00 TPs 4177.00, 4174.00, 4171.00, 4168.00 0 positions +0.00
No executions for this signal.
#1781226493 2026-06-12 08:08:13 ICT XAUUSD SELL entry 4192.00 SL 4199.00 TPs 4189.00, 4186.00, 4183.00, 4180.00 0 positions +0.00
No executions for this signal.
#1781225287 2026-06-12 07:48:07 ICT XAUUSD SELL entry 4207.00 SL 4215.00 TPs 4204.00, 4201.00, 4198.00, 4195.00, 4192.00 0 positions +0.00
No executions for this signal.
#1781202318 2026-06-12 01:25:18 ICT XAUUSD SELL entry 4161.00 SL 4167.00 TPs 4158.00, 4155.00, 4152.00, 4149.00, 4146.00 0 positions +0.00
No executions for this signal.
#1781201875 2026-06-12 01:17:55 ICT XAUUSD SELL entry 4153.00 SL 4161.00 TPs 4150.00, 4147.00, 4144.00, 4141.00, 4138.00 10 positions -82.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 251435641 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25314214 251435642 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25323746 251435645 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25314214 251435646 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25323746 251435649 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25314214 251435650 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25323746 251435651 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25314214 251435652 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25323746 251435653 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
25314214 251435654 0.01 4153.00 4161.20 2026-06-11 21:19 SL -8.20
#1781201417 2026-06-12 01:10:17 ICT XAUUSD SELL entry 4140.00 SL 4148.00 TPs 4137.00, 4134.00, 4131.00, 4128.00, 4125.00 0 positions +0.00
No executions for this signal.
#1781180387 2026-06-11 19:19:47 ICT XAUUSD SELL entry 4077.00 SL 4084.00 TPs 4074.00, 4071.00, 4068.00, 4065.00, 4062.00 0 positions +0.00
No executions for this signal.