Conde channel

๐—›๐˜‚๐—ป๐˜๐—ผ ๐—ง๐—ฟ๐—ฎ๐—ฑ๐—ฒ๐—ฟ

id: -1001930589843
8 signals ยท 31 positions
P&L -14.26 โ–ฒ 2 +64.14 โ–ผ 1 -78.40 WR 67%
#1781571736 2026-06-16 08:02:16 ICT XAUUSD SELL entry 4325.00 SL 4336.00 TPs 4322.00, 4319.00, 4316.00, 4313.00, 4310.00, 4307.00 12 positions +31.92
Account Position Vol Entry Exit Closed Reason P&L
25323746 253927007 0.01 4325.00 4322.68 2026-06-16 04:04 TP +2.32
25323746 253927014 0.01 4325.00 4322.68 2026-06-16 04:04 TP +2.32
25323746 253927017 0.01 4325.00 4322.68 2026-06-16 04:04 TP +2.32
25323746 253927021 0.01 4325.00 4322.68 2026-06-16 04:04 TP +2.32
25323746 253927023 0.01 4325.00 4322.68 2026-06-16 04:04 TP +2.32
25323746 253927027 0.01 4325.00 4322.68 2026-06-16 04:04 TP +2.32
25314214 253927008 0.01 4325.00 4322.00 2026-06-16 04:04 TP +3.00
25314214 253927013 0.01 4325.00 4322.00 2026-06-16 04:04 TP +3.00
25314214 253927018 0.01 4325.00 4322.00 2026-06-16 04:04 TP +3.00
25314214 253927020 0.01 4325.00 4322.00 2026-06-16 04:04 TP +3.00
25314214 253927022 0.01 4325.00 4322.00 2026-06-16 04:04 TP +3.00
25314214 253927026 0.01 4325.00 4322.00 2026-06-16 04:04 TP +3.00
#1781571286 2026-06-16 07:54:46 ICT XAUUSD SELL entry 4314.00 SL 4325.00 TPs 4311.00, 4308.00, 4305.00, 4302.00, 4299.00, 4296.00 7 positions -78.40
Account Position Vol Entry Exit Closed Reason P&L
25314214 253918885 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
25323746 253918886 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
25323746 253918887 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
25323746 253918888 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
25323746 253918889 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
25323746 253918891 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
25323746 253918892 0.01 4314.00 4325.20 2026-06-16 04:00 SL -11.20
#1781491205 2026-06-15 09:40:05 ICT XAUUSD SELL entry 4334.00 SL 4345.00 TPs 4331.00, 4328.00, 4325.00, 4322.00, 4318.00, 4315.00 0 positions +0.00
No executions for this signal.
#1781475058 2026-06-15 05:10:58 ICT XAUUSD SELL entry 4307.00 SL 4318.00 TPs 4302.00, 4299.00, 4296.00, 4293.00, 4290.00, 4287.00 0 positions +0.00
No executions for this signal.
#1781235239 2026-06-12 10:33:59 ICT XAUUSD SELL entry 4203.00 SL 4214.00 TPs 4200.00, 4197.00, 4194.00, 4191.00, 4188.00, 4185.00 0 positions +0.00
No executions for this signal.
#1781158750 2026-06-11 13:19:10 ICT XAUUSD SELL entry 4087.00 SL 4098.00 TPs 4084.00, 4081.00, 4078.00, 4075.00, 4072.00, 4066.00 0 positions +0.00
No executions for this signal.
#1781151150 2026-06-11 11:12:30 ICT XAUUSD SELL entry 4081.00 SL 4092.00 TPs 4078.00, 4075.00, 4072.00, 4069.00, 4066.00, 4063.00 12 positions +32.22
Account Position Vol Entry Exit Closed Reason P&L
25314214 250592540 0.01 4081.00 4078.00 2026-06-11 07:27 TP +3.00
25323746 250592541 0.01 4081.00 4078.63 2026-06-11 07:27 TP +2.37
25314214 250592542 0.01 4081.00 4078.00 2026-06-11 07:27 TP +3.00
25323746 250592543 0.01 4081.00 4078.63 2026-06-11 07:27 TP +2.37
25314214 250592544 0.01 4081.00 4078.00 2026-06-11 07:27 TP +3.00
25323746 250592545 0.01 4081.00 4078.63 2026-06-11 07:27 TP +2.37
25314214 250592546 0.01 4081.00 4078.00 2026-06-11 07:27 TP +3.00
25323746 250592547 0.01 4081.00 4078.63 2026-06-11 07:27 TP +2.37
25314214 250592549 0.01 4081.00 4078.00 2026-06-11 07:27 TP +3.00
25323746 250592550 0.01 4081.00 4078.63 2026-06-11 07:27 TP +2.37
25314214 250592551 0.01 4081.00 4078.00 2026-06-11 07:27 TP +3.00
25323746 250592552 0.01 4081.00 4078.63 2026-06-11 07:27 TP +2.37
#1781149602 2026-06-11 10:46:42 ICT XAUUSD SELL entry 4069.00 SL 4080.00 TPs 4066.00, 4063.00, 4060.00, 4057.00, 4054.00, 4051.00 0 positions +0.00
No executions for this signal.