Conde channel
THE TRADING ZONE
id: -1001931799743
9 signals · 48 positions
P&L
-104.28
▲ 3
+102.12
▼ 1
-206.40
WR 75%
#1781580884
2026-06-16 10:34:44 ICT
XAUUSD
SELL
entry 4326.00
SL 4340.00
TPs
4320.00, 4317.00, 4314.00, 4310.00, 4307.00, 4280.00
12 positions
+27.96
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 254015427 | 0.01 | 4326.00 | 4324.38 | 2026-06-16 07:25 | TP | +1.62 |
| 25323746 | 254015431 | 0.01 | 4326.00 | 4324.38 | 2026-06-16 07:25 | TP | +1.62 |
| 25323746 | 254015434 | 0.01 | 4326.00 | 4324.38 | 2026-06-16 07:25 | TP | +1.62 |
| 25323746 | 254015436 | 0.01 | 4326.00 | 4324.38 | 2026-06-16 07:25 | TP | +1.62 |
| 25323746 | 254015438 | 0.01 | 4326.00 | 4324.38 | 2026-06-16 07:25 | TP | +1.62 |
| 25323746 | 254015440 | 0.01 | 4326.00 | 4324.38 | 2026-06-16 07:25 | TP | +1.62 |
| 25314214 | 254015428 | 0.01 | 4326.00 | 4322.96 | 2026-06-16 07:27 | TP | +3.04 |
| 25314214 | 254015432 | 0.01 | 4326.00 | 4322.96 | 2026-06-16 07:27 | TP | +3.04 |
| 25314214 | 254015435 | 0.01 | 4326.00 | 4322.96 | 2026-06-16 07:27 | TP | +3.04 |
| 25314214 | 254015437 | 0.01 | 4326.00 | 4322.96 | 2026-06-16 07:27 | TP | +3.04 |
| 25314214 | 254015439 | 0.01 | 4326.00 | 4322.96 | 2026-06-16 07:27 | TP | +3.04 |
| 25314214 | 254015441 | 0.01 | 4326.00 | 4322.96 | 2026-06-16 07:27 | TP | +3.04 |
#1781530913
2026-06-15 20:41:53 ICT
XAUUSD
SELL
entry 4367.00
SL 4385.00
TPs
4365.00, 4360.00, 4357.00, 4354.00, 4350.00, 4288.00
12 positions
+24.84
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 253548753 | 0.01 | 4367.40 | 4365.00 | 2026-06-15 16:42 | TP | +2.40 |
| 25323746 | 253548754 | 0.01 | 4367.40 | 4365.00 | 2026-06-15 16:42 | TP | +2.40 |
| 25314214 | 253548755 | 0.01 | 4367.36 | 4365.00 | 2026-06-15 16:42 | TP | +2.36 |
| 25323746 | 253548756 | 0.01 | 4367.36 | 4365.00 | 2026-06-15 16:42 | TP | +2.36 |
| 25314214 | 253548758 | 0.01 | 4367.32 | 4365.00 | 2026-06-15 16:42 | TP | +2.32 |
| 25323746 | 253548759 | 0.01 | 4367.32 | 4365.00 | 2026-06-15 16:42 | TP | +2.32 |
| 25314214 | 253548763 | 0.01 | 4367.02 | 4365.00 | 2026-06-15 16:42 | TP | +2.02 |
| 25323746 | 253548764 | 0.01 | 4367.02 | 4365.00 | 2026-06-15 16:42 | TP | +2.02 |
| 25314214 | 253548778 | 0.01 | 4366.67 | 4365.00 | 2026-06-15 16:42 | TP | +1.67 |
| 25323746 | 253548782 | 0.01 | 4366.67 | 4365.00 | 2026-06-15 16:42 | TP | +1.67 |
| 25314214 | 253548788 | 0.01 | 4366.65 | 4365.00 | 2026-06-15 16:42 | TP | +1.65 |
| 25323746 | 253548789 | 0.01 | 4366.65 | 4365.00 | 2026-06-15 16:42 | TP | +1.65 |
#1781529008
2026-06-15 20:10:08 ICT
XAUUSD
SELL
entry 4348.00
SL 4365.00
TPs
4344.00, 4340.00, 4337.00, 4334.00, 4330.00, 4288.00
12 positions
-206.40
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 253507391 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25323746 | 253507392 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25314214 | 253507393 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25323746 | 253507394 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25314214 | 253507406 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25323746 | 253507408 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25314214 | 253507411 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25323746 | 253507412 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25314214 | 253507414 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25323746 | 253507415 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25314214 | 253507416 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
| 25323746 | 253507417 | 0.01 | 4348.00 | 4365.20 | 2026-06-15 16:39 | SL | -17.20 |
#1781490561
2026-06-15 09:29:21 ICT
XAUUSD
SELL
entry 4332.00
SL 4343.00
TPs
4327.00, 4324.00, 4320.00, 4317.00, 4314.00, 4270.00
0 positions
+0.00
No executions for this signal.
#1781487864
2026-06-15 08:44:24 ICT
XAUUSD
SELL
entry 4319.00
SL 4335.00
TPs
4316.00, 4313.00, 4310.00, 4307.00, 4303.00, 4370.00
0 positions
+0.00
No executions for this signal.
#1781483912
2026-06-15 07:38:32 ICT
XAUUSD
SELL
entry 4305.00
SL 4317.00
TPs
4299.00, 4296.00, 4293.00, 4290.00, 4287.00, 4260.00
0 positions
+0.00
No executions for this signal.
#1781272120
2026-06-12 20:48:40 ICT
XAUUSD
BUY
entry 4185.00
SL 4172.00
TPs
4190.00, 4194.00, 4198.00, 4202.00, 4205.00, 4215.00
0 positions
+0.00
No executions for this signal.
#1781260231
2026-06-12 17:30:31 ICT
XAUUSD
BUY
entry 4202.00
SL 4191.00
TPs
4206.00, 4209.00, 4212.00, 4215.00, 4218.00, 4225.00
0 positions
+0.00
No executions for this signal.
#1781222239
2026-06-12 06:57:19 ICT
XAUUSD
SELL
entry 4222.00
SL 4237.00
TPs
4217.00, 4214.00, 4210.00, 4205.00, 4202.00, 4170.00
12 positions
+49.32
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251634557 | 0.01 | 4222.00 | 4218.78 | 2026-06-12 03:00 | TP | +3.22 |
| 25323746 | 251634559 | 0.01 | 4222.00 | 4218.78 | 2026-06-12 03:00 | TP | +3.22 |
| 25323746 | 251634562 | 0.01 | 4222.00 | 4218.78 | 2026-06-12 03:00 | TP | +3.22 |
| 25323746 | 251634564 | 0.01 | 4222.00 | 4218.78 | 2026-06-12 03:00 | TP | +3.22 |
| 25323746 | 251634567 | 0.01 | 4222.00 | 4218.78 | 2026-06-12 03:00 | TP | +3.22 |
| 25323746 | 251634569 | 0.01 | 4222.00 | 4218.78 | 2026-06-12 03:00 | TP | +3.22 |
| 25314214 | 251634558 | 0.01 | 4222.00 | 4217.00 | 2026-06-12 03:00 | TP | +5.00 |
| 25314214 | 251634561 | 0.01 | 4222.00 | 4217.00 | 2026-06-12 03:00 | TP | +5.00 |
| 25314214 | 251634563 | 0.01 | 4222.00 | 4217.00 | 2026-06-12 03:00 | TP | +5.00 |
| 25314214 | 251634565 | 0.01 | 4222.00 | 4217.00 | 2026-06-12 03:00 | TP | +5.00 |
| 25314214 | 251634568 | 0.01 | 4222.00 | 4217.00 | 2026-06-12 03:00 | TP | +5.00 |
| 25314214 | 251634570 | 0.01 | 4222.00 | 4217.00 | 2026-06-12 03:00 | TP | +5.00 |