Conde channel
SMART MONEY TRADER
id: -1001998308475
9 signals · 22 positions
P&L
+56.92
▲ 3
+56.92
▼ 0
+0.00
WR 100%
#1781578421
2026-06-16 09:53:41 ICT
XAUUSD
BUY
entry 4310.00
SL 4300.00
TPs
4313.00, 4316.00, 4319.00, 4322.00
0 positions
+0.00
No executions for this signal.
#1781503881
2026-06-15 13:11:21 ICT
XAUUSD
BUY
entry 4303.00
SL 4287.00
TPs
4306.00, 4309.00, 4312.00, 4315.00, 4318.00, 4321.00
0 positions
+0.00
No executions for this signal.
#1781490320
2026-06-15 09:25:20 ICT
XAUUSD
SELL
entry 4331.00
SL 4345.00
TPs
4328.00, 4325.00, 4322.00, 4319.00
8 positions
+18.96
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253096166 | 0.01 | 4330.72 | 4328.72 | 2026-06-15 05:25 | TP | +2.00 |
| 25323746 | 253096170 | 0.01 | 4330.72 | 4328.72 | 2026-06-15 05:25 | TP | +2.00 |
| 25323746 | 253096173 | 0.01 | 4330.71 | 4328.72 | 2026-06-15 05:25 | TP | +1.99 |
| 25323746 | 253096178 | 0.01 | 4330.77 | 4328.72 | 2026-06-15 05:25 | TP | +2.05 |
| 25314214 | 253096165 | 0.01 | 4330.72 | 4328.00 | 2026-06-15 05:26 | TP | +2.72 |
| 25314214 | 253096169 | 0.01 | 4330.72 | 4328.00 | 2026-06-15 05:26 | TP | +2.72 |
| 25314214 | 253096172 | 0.01 | 4330.71 | 4328.00 | 2026-06-15 05:26 | TP | +2.71 |
| 25314214 | 253096177 | 0.01 | 4330.77 | 4328.00 | 2026-06-15 05:26 | TP | +2.77 |
#1781490267
2026-06-15 09:24:27 ICT
XAUUSD
SELL
entry 4330.00
SL 4334.00
TPs
4327.00, 4324.00, 4321.00, 4318.00
8 positions
+21.98
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253095541 | 0.01 | 4330.10 | 4327.72 | 2026-06-15 05:26 | TP | +2.38 |
| 25323746 | 253095543 | 0.01 | 4330.09 | 4327.72 | 2026-06-15 05:26 | TP | +2.37 |
| 25323746 | 253095547 | 0.01 | 4330.12 | 4327.72 | 2026-06-15 05:26 | TP | +2.40 |
| 25323746 | 253095552 | 0.01 | 4330.12 | 4327.72 | 2026-06-15 05:26 | TP | +2.40 |
| 25314214 | 253095542 | 0.01 | 4330.10 | 4327.00 | 2026-06-15 05:29 | TP | +3.10 |
| 25314214 | 253095544 | 0.01 | 4330.09 | 4327.00 | 2026-06-15 05:29 | TP | +3.09 |
| 25314214 | 253095548 | 0.01 | 4330.12 | 4327.00 | 2026-06-15 05:29 | TP | +3.12 |
| 25314214 | 253095551 | 0.01 | 4330.12 | 4327.00 | 2026-06-15 05:29 | TP | +3.12 |
#1781488725
2026-06-15 08:58:45 ICT
XAUUSD
SELL
entry 4320.00
SL 4334.00
TPs
4317.00, 4314.00, 4311.00, 4308.00
0 positions
+0.00
No executions for this signal.
#1781243140
2026-06-12 12:45:40 ICT
XAUUSD
BUY
entry 4173.00
SL 4154.00
TPs
4176.00, 4179.00, 4185.00
0 positions
+0.00
No executions for this signal.
#1781240827
2026-06-12 12:07:07 ICT
XAUUSD
BUY
entry 4186.00
SL 4172.00
TPs
4189.00, 4192.00, 4095.00, 4198.00
0 positions
+0.00
No executions for this signal.
#1781162634
2026-06-11 14:23:54 ICT
XAUUSD
SELL
entry 4106.00
SL 4119.00
TPs
4103.00, 4100.00, 4097.00, 4194.00
6 positions
+15.98
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 250719635 | 0.01 | 4105.76 | 4103.18 | 2026-06-11 10:36 | TP | +2.58 |
| 25323746 | 250719638 | 0.01 | 4105.76 | 4103.18 | 2026-06-11 10:36 | TP | +2.58 |
| 25323746 | 250719641 | 0.01 | 4105.74 | 4103.18 | 2026-06-11 10:36 | TP | +2.56 |
| 25314214 | 250719636 | 0.01 | 4105.76 | 4103.00 | 2026-06-11 10:36 | TP | +2.76 |
| 25314214 | 250719639 | 0.01 | 4105.76 | 4103.00 | 2026-06-11 10:36 | TP | +2.76 |
| 25314214 | 250719642 | 0.01 | 4105.74 | 4103.00 | 2026-06-11 10:36 | TP | +2.74 |
#1781152557
2026-06-11 11:35:57 ICT
XAUUSD
SELL
entry 4083.00
SL 4100.00
TPs
4080.00, 4077.00, 4074.00, 4070.00, 4065.00, 4055.00, 4040.00
0 positions
+0.00
No executions for this signal.