Conde channel
XAUUSD PRO TRADER✨
id: -1002051439343
20 signals · 52 positions
P&L
-111.16
▲ 4
+82.20
▼ 3
-193.36
WR 57%
#1781592328
2026-06-16 13:45:28 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781591862
2026-06-16 13:37:42 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
4608.00
0 positions
+0.00
No executions for this signal.
#1781502802
2026-06-15 12:53:22 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781502776
2026-06-15 12:52:56 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
4608.00
0 positions
+0.00
No executions for this signal.
#1781493709
2026-06-15 10:21:49 ICT
XAUUSD
SELL
entry 4327.00
SL 4337.00
TPs
4324.00, 4320.00, 4316.00, 4312.00
6 positions
+14.79
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253127109 | 0.01 | 4327.00 | 4325.07 | 2026-06-15 06:37 | TP | +1.93 |
| 25323746 | 253127112 | 0.01 | 4327.00 | 4325.07 | 2026-06-15 06:37 | TP | +1.93 |
| 25323746 | 253127114 | 0.01 | 4327.00 | 4325.07 | 2026-06-15 06:37 | TP | +1.93 |
| 25314214 | 253127110 | 0.01 | 4327.00 | 4324.00 | 2026-06-15 06:40 | TP | +3.00 |
| 25314214 | 253127111 | 0.01 | 4327.00 | 4324.00 | 2026-06-15 06:40 | TP | +3.00 |
| 25314214 | 253127113 | 0.01 | 4327.00 | 4324.00 | 2026-06-15 06:40 | TP | +3.00 |
#1781269372
2026-06-12 20:02:52 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781268126
2026-06-12 19:42:06 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
4608.00
0 positions
+0.00
No executions for this signal.
#1781266968
2026-06-12 19:22:48 ICT
XAUUSD
SELL
entry 4204.00
SL 4214.00
TPs
4200.00, 4196.00, 4192.00, 4188.00
8 positions
+29.38
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 252223501 | 0.01 | 4204.06 | 4200.93 | 2026-06-12 15:26 | TP | +3.13 |
| 25323746 | 252223506 | 0.01 | 4204.15 | 4200.93 | 2026-06-12 15:26 | TP | +3.22 |
| 25323746 | 252223512 | 0.01 | 4204.10 | 4200.93 | 2026-06-12 15:26 | TP | +3.17 |
| 25323746 | 252223520 | 0.01 | 4204.27 | 4200.93 | 2026-06-12 15:26 | TP | +3.34 |
| 25314214 | 252223502 | 0.01 | 4204.06 | 4200.00 | 2026-06-12 15:30 | TP | +4.06 |
| 25314214 | 252223507 | 0.01 | 4204.09 | 4200.00 | 2026-06-12 15:30 | TP | +4.09 |
| 25314214 | 252223513 | 0.01 | 4204.10 | 4200.00 | 2026-06-12 15:30 | TP | +4.10 |
| 25314214 | 252223522 | 0.01 | 4204.27 | 4200.00 | 2026-06-12 15:30 | TP | +4.27 |
#1781240870
2026-06-12 12:07:50 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781240861
2026-06-12 12:07:41 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
4608.00
0 positions
+0.00
No executions for this signal.
#1781237699
2026-06-12 11:14:59 ICT
XAUUSD
SELL
entry 4194.00
SL 4204.00
TPs
4190.00, 4186.00, 4182.00, 4178.00
8 positions
+26.03
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251840720 | 0.01 | 4194.13 | 4191.63 | 2026-06-12 07:16 | TP | +2.50 |
| 25323746 | 251840738 | 0.01 | 4194.14 | 4191.63 | 2026-06-12 07:16 | TP | +2.51 |
| 25323746 | 251840751 | 0.01 | 4194.14 | 4191.63 | 2026-06-12 07:16 | TP | +2.51 |
| 25323746 | 251840758 | 0.01 | 4194.12 | 4191.63 | 2026-06-12 07:16 | TP | +2.49 |
| 25314214 | 251840722 | 0.01 | 4194.13 | 4190.16 | 2026-06-12 07:49 | TP | +3.97 |
| 25314214 | 251840741 | 0.01 | 4194.14 | 4190.16 | 2026-06-12 07:49 | TP | +3.98 |
| 25314214 | 251840753 | 0.01 | 4194.14 | 4190.16 | 2026-06-12 07:49 | TP | +3.98 |
| 25314214 | 251840761 | 0.01 | 4194.25 | 4190.16 | 2026-06-12 07:49 | TP | +4.09 |
#1781235301
2026-06-12 10:35:01 ICT
XAUUSD
BUY
entry 4202.00
SL 4192.00
TPs
4206.00, 4210.00, 4214.00, 4218.00
8 positions
-29.84
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251809751 | 0.01 | 4202.00 | 4204.74 | 2026-06-12 06:41 | TP | +2.74 |
| 25323746 | 251809753 | 0.01 | 4202.00 | 4204.74 | 2026-06-12 06:41 | TP | +2.74 |
| 25323746 | 251809755 | 0.01 | 4202.00 | 4204.74 | 2026-06-12 06:41 | TP | +2.74 |
| 25323746 | 251809758 | 0.01 | 4202.00 | 4204.74 | 2026-06-12 06:41 | TP | +2.74 |
| 25314214 | 251809752 | 0.01 | 4202.00 | 4191.80 | 2026-06-12 07:16 | SL | -10.20 |
| 25314214 | 251809754 | 0.01 | 4202.00 | 4191.80 | 2026-06-12 07:16 | SL | -10.20 |
| 25314214 | 251809756 | 0.01 | 4202.00 | 4191.80 | 2026-06-12 07:16 | SL | -10.20 |
| 25314214 | 251809759 | 0.01 | 4202.00 | 4191.80 | 2026-06-12 07:16 | SL | -10.20 |
#1781187050
2026-06-11 21:10:50 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781187003
2026-06-11 21:10:03 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
4608.00
0 positions
+0.00
No executions for this signal.
#1781186640
2026-06-11 21:04:00 ICT
XAUUSD
SELL
entry 4081.00
SL 4091.00
TPs
4077.00, 4073.00, 4069.00, 4065.00
0 positions
+0.00
No executions for this signal.
#1781185369
2026-06-11 20:42:49 ICT
XAUUSD
SELL
entry 4070.00
SL 4080.00
TPs
4066.00, 4062.00, 4058.00, 4052.00
8 positions
-81.92
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 251065766 | 0.01 | 4070.05 | 4080.20 | 2026-06-11 16:45 | SL | -10.15 |
| 25323746 | 251065767 | 0.01 | 4070.05 | 4080.20 | 2026-06-11 16:45 | SL | -10.15 |
| 25314214 | 251065773 | 0.01 | 4070.07 | 4080.20 | 2026-06-11 16:45 | SL | -10.13 |
| 25323746 | 251065774 | 0.01 | 4070.07 | 4080.20 | 2026-06-11 16:45 | SL | -10.13 |
| 25323746 | 251065776 | 0.01 | 4069.99 | 4080.20 | 2026-06-11 16:45 | SL | -10.21 |
| 25314214 | 251065777 | 0.01 | 4069.99 | 4080.20 | 2026-06-11 16:45 | SL | -10.21 |
| 25323746 | 251065780 | 0.01 | 4069.73 | 4080.20 | 2026-06-11 16:45 | SL | -10.47 |
| 25314214 | 251065781 | 0.01 | 4069.73 | 4080.20 | 2026-06-11 16:45 | SL | -10.47 |
#1781183338
2026-06-11 20:08:58 ICT
XAUUSD
BUY
entry 4080.00
SL 4070.00
TPs
4084.00, 4088.00, 4092.00, 4086.00
8 positions
-81.60
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251020571 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25314214 | 251020572 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25323746 | 251020573 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25314214 | 251020574 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25323746 | 251020577 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25314214 | 251020578 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25323746 | 251020580 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
| 25314214 | 251020581 | 0.01 | 4080.00 | 4069.80 | 2026-06-11 16:38 | SL | -10.20 |
#1781149307
2026-06-11 10:41:47 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781148444
2026-06-11 10:27:24 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
4608.00
0 positions
+0.00
No executions for this signal.
#1781147184
2026-06-11 10:06:24 ICT
XAUUSD
SELL
entry 4071.00
SL 4083.00
TPs
4069.00, 4065.00, 4061.00, 4057.00
6 positions
+12.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 250551295 | 0.01 | 4071.00 | 4069.00 | 2026-06-11 06:12 | TP | +2.00 |
| 25323746 | 250551296 | 0.01 | 4071.00 | 4069.00 | 2026-06-11 06:12 | TP | +2.00 |
| 25314214 | 250551298 | 0.01 | 4071.00 | 4069.00 | 2026-06-11 06:12 | TP | +2.00 |
| 25323746 | 250551299 | 0.01 | 4071.00 | 4069.00 | 2026-06-11 06:12 | TP | +2.00 |
| 25314214 | 250551305 | 0.01 | 4071.00 | 4069.00 | 2026-06-11 06:12 | TP | +2.00 |
| 25323746 | 250551306 | 0.01 | 4071.00 | 4069.00 | 2026-06-11 06:12 | TP | +2.00 |