Conde channel

Gold Powerfull Signal

id: -1002087240112
15 signals · 50 positions
P&L -90.64 8 +112.16 2 -202.80 WR 80%
#1781592564 2026-06-16 13:49:24 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781582446 2026-06-16 11:00:46 ICT XAUUSD SELL entry 4330.00 SL 4340.00 TPs 4326.00, 4323.00, 4320.00, 4317.00, 4314.00, 4310.00 0 positions +0.00
No executions for this signal.
#1781582363 2026-06-16 10:59:23 ICT XAUUSD SELL entry 4330.00 SL 4340.00 TPs 2 positions +5.94
Account Position Vol Entry Exit Closed Reason P&L
25323746 254030562 0.01 4330.69 4328.57 2026-06-16 07:05 TP +2.12
25314214 254030560 0.01 4330.69 4326.87 2026-06-16 07:11 TP +3.82
#1781531987 2026-06-15 20:59:47 ICT XAUUSD BUY entry 4355.00 SL 4345.00 TPs 2 positions +7.44
Account Position Vol Entry Exit Closed Reason P&L
25323746 253569162 0.01 4355.33 4357.73 2026-06-15 17:02 TP +2.40
25314214 253569163 0.01 4355.33 4360.37 2026-06-15 17:05 TP +5.04
#1781492807 2026-06-15 10:06:47 ICT XAUUSD BUY entry 4326.00 SL 4318.00 TPs 4329.00, 4332.00, 4335.00, 4338.00, 4341.00, 4344.00 12 positions +30.36
Account Position Vol Entry Exit Closed Reason P&L
25323746 253119511 0.01 4326.00 4328.06 2026-06-15 06:18 TP +2.06
25323746 253119515 0.01 4326.00 4328.06 2026-06-15 06:18 TP +2.06
25323746 253119519 0.01 4326.00 4328.06 2026-06-15 06:18 TP +2.06
25323746 253119521 0.01 4326.00 4328.06 2026-06-15 06:18 TP +2.06
25323746 253119523 0.01 4326.00 4328.06 2026-06-15 06:18 TP +2.06
25323746 253119525 0.01 4326.00 4328.06 2026-06-15 06:18 TP +2.06
25314214 253119512 0.01 4326.00 4329.00 2026-06-15 07:34 TP +3.00
25314214 253119516 0.01 4326.00 4329.00 2026-06-15 07:34 TP +3.00
25314214 253119520 0.01 4326.00 4329.00 2026-06-15 07:34 TP +3.00
25314214 253119522 0.01 4326.00 4329.00 2026-06-15 07:34 TP +3.00
25314214 253119524 0.01 4326.00 4329.00 2026-06-15 07:34 TP +3.00
25314214 253119526 0.01 4326.00 4329.00 2026-06-15 07:34 TP +3.00
#1781492687 2026-06-15 10:04:47 ICT XAUUSD BUY entry 4326.00 SL 4316.00 TPs 2 positions +4.66
Account Position Vol Entry Exit Closed Reason P&L
25323746 253118039 0.01 4326.63 4328.06 2026-06-15 06:05 TP +1.43
25314214 253118038 0.01 4326.63 4329.86 2026-06-15 07:35 TP +3.23
#1781347812 2026-06-13 17:50:12 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1781244666 2026-06-12 13:11:06 ICT XAUUSD SELL entry 4181.00 SL 4191.00 TPs 4177.00, 4174.00, 4171.00, 4168.00, 4165.00, 4160.00 12 positions +42.06
Account Position Vol Entry Exit Closed Reason P&L
25323746 251936483 0.01 4181.00 4177.99 2026-06-12 09:32 TP +3.01
25314214 251936484 0.01 4181.00 4177.00 2026-06-12 09:32 TP +4.00
25323746 251936486 0.01 4181.00 4177.99 2026-06-12 09:32 TP +3.01
25314214 251936487 0.01 4181.00 4177.00 2026-06-12 09:32 TP +4.00
25323746 251936489 0.01 4181.00 4177.99 2026-06-12 09:32 TP +3.01
25314214 251936490 0.01 4181.00 4177.00 2026-06-12 09:32 TP +4.00
25323746 251936492 0.01 4181.00 4177.99 2026-06-12 09:32 TP +3.01
25314214 251936494 0.01 4181.00 4177.00 2026-06-12 09:32 TP +4.00
25323746 251936495 0.01 4181.00 4177.99 2026-06-12 09:32 TP +3.01
25314214 251936499 0.01 4181.00 4177.00 2026-06-12 09:32 TP +4.00
25323746 251936500 0.01 4181.00 4177.99 2026-06-12 09:32 TP +3.01
25314214 251936510 0.01 4181.00 4177.00 2026-06-12 09:32 TP +4.00
#1781244583 2026-06-12 13:09:43 ICT XAUUSD SELL entry 4181.00 SL 4191.00 TPs 2 positions +7.66
Account Position Vol Entry Exit Closed Reason P&L
25323746 251934997 0.01 4180.71 4178.07 2026-06-12 09:32 TP +2.64
25314214 251934999 0.01 4180.71 4175.69 2026-06-12 09:32 TP +5.02
#1781244069 2026-06-12 13:01:09 ICT XAUUSD BUY entry 4172.00 SL 4162.00 TPs 4175.00, 4178.00, 4181.00, 4184.00, 4187.00, 4190.00 0 positions +0.00
No executions for this signal.
#1781243976 2026-06-12 12:59:36 ICT XAUUSD BUY entry 4172.00 SL 4162.00 TPs 2 positions +6.88
Account Position Vol Entry Exit Closed Reason P&L
25323746 251924001 0.01 4172.39 4175.06 2026-06-12 09:00 TP +2.67
25314214 251924002 0.01 4172.39 4176.60 2026-06-12 09:00 TP +4.21
#1781162412 2026-06-11 14:20:12 ICT XAUUSD BUY entry 4100.00 SL 4085.00 TPs 4103.00, 4106.00, 4109.00, 4112.00, 4115.00, 4118.00 0 positions +0.00
No executions for this signal.
#1781162357 2026-06-11 14:19:17 ICT XAUUSD BUY entry 4100.00 SL 4090.00 TPs 2 positions +7.16
Account Position Vol Entry Exit Closed Reason P&L
25323746 250716038 0.01 4100.00 4102.86 2026-06-11 10:53 TP +2.86
25314214 250716039 0.01 4100.00 4104.30 2026-06-11 10:56 TP +4.30
#1781158455 2026-06-11 13:14:15 ICT XAUUSD SELL entry 4080.00 SL 4095.00 TPs 4077.00, 4074.00, 4071.00, 4068.00, 4065.00, 4062.00 12 positions -182.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 250671758 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25314214 250671759 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25323746 250671764 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25314214 250671765 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25323746 250671768 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25314214 250671769 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25323746 250671770 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25314214 250671771 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25323746 250671773 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25314214 250671774 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25323746 250671776 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
25314214 250671777 0.01 4080.00 4095.20 2026-06-11 12:47 SL -15.20
#1781158362 2026-06-11 13:12:42 ICT XAUUSD SELL entry 4080.00 SL 4090.00 TPs 2 positions -20.40
Account Position Vol Entry Exit Closed Reason P&L
25314214 250670789 0.01 4080.00 4090.20 2026-06-11 12:44 SL -10.20
25323746 250670790 0.01 4080.00 4090.20 2026-06-11 12:44 SL -10.20