Conde channel

๐†๐Ž๐‹๐ƒ ๐’๐ฉ๐ž๐œ๐ข๐š๐ฅ๐ข๐ฌ๐ญ โ„ข

id: -1002098562007
28 signals ยท 52 positions
P&L +20.01 โ–ฒ 6 +122.01 โ–ผ 2 -102.00 WR 75%
#1781580731 2026-06-16 10:32:11 ICT XAUUSD BUY entry 4321.00 SL 4312.00 TPs 4325.00, 4329.00, 4333.00, 4336.00, 4340.00 0 positions +0.00
No executions for this signal.
#1781575790 2026-06-16 09:09:50 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4660.00 0 positions +0.00
No executions for this signal.
#1781544978 2026-06-16 00:36:18 ICT XAUUSD SELL entry 4326.00 SL 4340.00 TPs 4322.00, 4318.00, 4314.00, 4310.00 0 positions +0.00
No executions for this signal.
#1781518025 2026-06-15 17:07:05 ICT XAUUSD BUY entry 4336.00 SL 4327.00 TPs 4339.00, 4342.00, 4345.00, 4350.00, 4355.00 0 positions +0.00
No executions for this signal.
#1781517992 2026-06-15 17:06:32 ICT XAUUSD BUY entry 4336.00 SL 4327.00 TPs 4339.00, 4342.00, 4345.00, 4350.00, 4355.00 0 positions +0.00
No executions for this signal.
#1781517973 2026-06-15 17:06:13 ICT XAUUSD BUY entry 4336.00 SL 4327.00 TPs 4339.00, 4342.00, 4345.00 2 positions +2.80
Account Position Vol Entry Exit Closed Reason P&L
25323746 253378596 0.01 4336.00 4337.40 2026-06-15 13:42 TP +1.40
25323746 253378599 0.01 4336.00 4337.40 2026-06-15 13:42 TP +1.40
#1781510474 2026-06-15 15:01:14 ICT XAUUSD SELL entry 4325.00 SL 4335.00 TPs 2 positions -20.40
Account Position Vol Entry Exit Closed Reason P&L
25314214 253291259 0.01 4325.00 4335.20 2026-06-15 11:32 SL -10.20
25323746 253291270 0.01 4325.00 4335.20 2026-06-15 11:32 SL -10.20
#1781508786 2026-06-15 14:33:06 ICT XAUUSD SELL entry 4318.00 SL 4328.00 TPs 4314.00, 4310.00, 4306.00, 4300.00, 4290.00 0 positions +0.00
No executions for this signal.
#1781508273 2026-06-15 14:24:33 ICT XAUUSD SELL entry 4318.00 SL 4328.00 TPs 4314.00, 4310.00, 4306.00, 4300.00, 4390.00 8 positions -81.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 253265667 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25323746 253265668 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25314214 253265672 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25323746 253265673 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25314214 253265676 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25323746 253265677 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25314214 253265680 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
25323746 253265681 0.01 4318.00 4328.20 2026-06-15 11:04 SL -10.20
#1781504428 2026-06-15 13:20:28 ICT XAUUSD SELL entry 4207.00 SL 4216.00 TPs 4204.00, 4200.00, 4196.00, 4192.00 0 positions +0.00
No executions for this signal.
#1781285642 2026-06-13 00:34:02 ICT XAUUSD BUY entry 4216.00 SL 4206.00 TPs 4220.00 0 positions +0.00
No executions for this signal.
#1781285219 2026-06-13 00:26:59 ICT XAUUSD BUY entry 4220.00 SL 4210.00 TPs 4223.00, 4226.00, 4229.00, 4234.00, 4240.00 10 positions +34.45
Account Position Vol Entry Exit Closed Reason P&L
25323746 252596343 0.01 4219.28 4222.35 2026-06-12 20:42 TP +3.07
25323746 252596350 0.01 4219.22 4222.35 2026-06-12 20:42 TP +3.13
25323746 252596359 0.01 4219.30 4222.35 2026-06-12 20:42 TP +3.05
25323746 252596361 0.01 4219.19 4222.35 2026-06-12 20:42 TP +3.16
25323746 252596363 0.01 4219.16 4222.35 2026-06-12 20:42 TP +3.19
25314214 252596342 0.01 4219.28 4223.00 2026-06-12 20:42 TP +3.72
25314214 252596349 0.01 4219.22 4223.00 2026-06-12 20:42 TP +3.78
25314214 252596358 0.01 4219.30 4223.00 2026-06-12 20:42 TP +3.70
25314214 252596360 0.01 4219.19 4223.00 2026-06-12 20:42 TP +3.81
25314214 252596362 0.01 4219.16 4223.00 2026-06-12 20:42 TP +3.84
#1781242741 2026-06-12 12:39:01 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4662.00 0 positions +0.00
No executions for this signal.
#1781242469 2026-06-12 12:34:29 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4668.00 0 positions +0.00
No executions for this signal.
#1781241022 2026-06-12 12:10:22 ICT XAUUSD SELL entry 60.00 SL 70.00 TPs 0 positions +0.00
No executions for this signal.
#1781240075 2026-06-12 11:54:35 ICT XAUUSD SELL entry 4193.00 SL 4203.00 TPs 4190.00, 4187.00, 4184.00, 4181.00, 4175.00 10 positions +16.12
Account Position Vol Entry Exit Closed Reason P&L
25323746 251867556 0.01 4192.25 4191.28 2026-06-12 07:55 TP +0.97
25323746 251867559 0.01 4192.25 4191.28 2026-06-12 07:55 TP +0.97
25323746 251867565 0.01 4192.25 4191.28 2026-06-12 07:55 TP +0.97
25323746 251867567 0.01 4192.25 4191.28 2026-06-12 07:55 TP +0.97
25323746 251867571 0.01 4192.26 4191.28 2026-06-12 07:55 TP +0.98
25314214 251867557 0.01 4192.25 4190.00 2026-06-12 07:58 TP +2.25
25314214 251867558 0.01 4192.25 4190.00 2026-06-12 07:58 TP +2.25
25314214 251867564 0.01 4192.25 4190.00 2026-06-12 07:58 TP +2.25
25314214 251867568 0.01 4192.25 4190.00 2026-06-12 07:58 TP +2.25
25314214 251867574 0.01 4192.26 4190.00 2026-06-12 07:58 TP +2.26
#1781181302 2026-06-11 19:35:02 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781180641 2026-06-11 19:24:01 ICT XAUUSD SELL entry 4600.00 SL 4610.00 TPs 4584.00 0 positions +0.00
No executions for this signal.
#1781180581 2026-06-11 19:23:01 ICT XAUUSD SELL entry 4074.00 SL 4085.00 TPs 4070.00, 4066.00, 4064.00, 4060.00 0 positions +0.00
No executions for this signal.
#1781180525 2026-06-11 19:22:05 ICT XAUUSD SELL entry 4078.00 SL 4088.00 TPs 2 positions +7.04
Account Position Vol Entry Exit Closed Reason P&L
25323746 250938210 0.01 4077.43 4074.72 2026-06-11 15:22 TP +2.71
25314214 250938211 0.01 4077.43 4073.10 2026-06-11 15:22 TP +4.33
#1781180415 2026-06-11 19:20:15 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 0 positions +0.00
No executions for this signal.
#1781175892 2026-06-11 18:04:52 ICT XAUUSD BUY entry 4089.00 SL 4080.00 TPs 4093.00, 4097.00, 4101.00, 4105.00, 4110.00 10 positions +29.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 250875507 0.01 4089.00 4091.28 2026-06-11 14:08 TP +2.28
25323746 250875510 0.01 4089.00 4091.28 2026-06-11 14:08 TP +2.28
25323746 250875513 0.01 4089.00 4091.28 2026-06-11 14:08 TP +2.28
25323746 250875517 0.01 4089.00 4091.28 2026-06-11 14:08 TP +2.28
25323746 250875520 0.01 4089.00 4091.28 2026-06-11 14:08 TP +2.28
25314214 250875508 0.01 4089.00 4092.64 2026-06-11 14:11 TP +3.64
25314214 250875511 0.01 4089.00 4092.64 2026-06-11 14:11 TP +3.64
25314214 250875514 0.01 4089.00 4092.64 2026-06-11 14:11 TP +3.64
25314214 250875516 0.01 4089.00 4092.64 2026-06-11 14:11 TP +3.64
25314214 250875519 0.01 4089.00 4092.64 2026-06-11 14:11 TP +3.64
#1781148160 2026-06-11 10:22:40 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4666.00 0 positions +0.00
No executions for this signal.
#1781147710 2026-06-11 10:15:10 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4670.00 0 positions +0.00
No executions for this signal.
#1781147567 2026-06-11 10:12:47 ICT XAUUSD SELL entry 60.00 SL 70.00 TPs 0 positions +0.00
No executions for this signal.
#1781147267 2026-06-11 10:07:47 ICT XAUUSD SELL entry 4074.00 SL 4084.00 TPs 4070.00 0 positions +0.00
No executions for this signal.
#1781146863 2026-06-11 10:01:03 ICT XAUUSD SELL entry 4068.00 SL 4082.00 TPs 4064.00, 4060.00, 4056.00, 4052.00 8 positions +32.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 250548414 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25323746 250548415 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25314214 250548417 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25323746 250548418 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25323746 250548419 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25314214 250548420 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25314214 250548421 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
25323746 250548422 0.01 4068.00 4064.00 2026-06-11 06:20 TP +4.00
#1781146700 2026-06-11 09:58:20 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0 positions +0.00
No executions for this signal.