Conde channel

⚜GOLD PRO TRADER⚜™

id: -1002146596617
11 signals · 26 positions
P&L -174.64 2 +17.32 4 -191.96 WR 33%
#1781586520 2026-06-16 12:08:40 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 0 positions +0.00
No executions for this signal.
#1781582963 2026-06-16 11:09:23 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 0 positions +0.00
No executions for this signal.
#1781581322 2026-06-16 10:42:02 ICT XAUUSD SELL entry 4328.00 SL 4338.00 TPs 4326.00, 4324.00, 4322.00, 4320.00, 4318.00 0 positions +0.00
No executions for this signal.
#1781581316 2026-06-16 10:41:56 ICT XAUUSD SELL entry 4328.00 SL 4338.00 TPs 4326.00, 4324.00, 4322.00, 4320.00, 4318.00 2 positions +3.16
Account Position Vol Entry Exit Closed Reason P&L
25323746 254020184 0.01 4327.71 4326.26 2026-06-16 07:11 TP +1.45
25314214 254020185 0.01 4327.71 4326.00 2026-06-16 07:12 TP +1.71
#1781577904 2026-06-16 09:45:04 ICT XAUUSD SELL entry 4312.00 SL 4322.00 TPs 4310.00, 4308.00, 4306.00, 4304.00, 4302.00 10 positions -102.36
Account Position Vol Entry Exit Closed Reason P&L
25323746 253990812 0.01 4311.98 4322.20 2026-06-16 06:27 SL -10.22
25314214 253990813 0.01 4311.98 4322.20 2026-06-16 06:27 SL -10.22
25323746 253990814 0.01 4311.98 4322.20 2026-06-16 06:27 SL -10.22
25314214 253990815 0.01 4311.98 4322.20 2026-06-16 06:27 SL -10.22
25314214 253990818 0.01 4311.92 4322.20 2026-06-16 06:27 SL -10.28
25323746 253990819 0.01 4311.92 4322.20 2026-06-16 06:27 SL -10.28
25314214 253990821 0.01 4311.97 4322.20 2026-06-16 06:27 SL -10.23
25323746 253990822 0.01 4311.97 4322.20 2026-06-16 06:27 SL -10.23
25314214 253990824 0.01 4311.97 4322.20 2026-06-16 06:27 SL -10.23
25323746 253990825 0.01 4311.97 4322.20 2026-06-16 06:27 SL -10.23
#1781490326 2026-06-15 09:25:26 ICT XAUUSD SELL entry 4330.00 SL 4340.00 TPs 4328.00, 4326.00, 4324.00, 4322.00, 4320.00 6 positions +14.16
Account Position Vol Entry Exit Closed Reason P&L
25314214 253096214 0.01 4330.36 4328.00 2026-06-15 05:26 TP +2.36
25323746 253096215 0.01 4330.36 4328.00 2026-06-15 05:26 TP +2.36
25314214 253096217 0.01 4330.36 4328.00 2026-06-15 05:26 TP +2.36
25323746 253096218 0.01 4330.36 4328.00 2026-06-15 05:26 TP +2.36
25314214 253096220 0.01 4330.36 4328.00 2026-06-15 05:26 TP +2.36
25323746 253096221 0.01 4330.36 4328.00 2026-06-15 05:26 TP +2.36
#1781159489 2026-06-11 13:31:29 ICT XAUUSD SELL entry 4088.00 SL 4098.00 TPs 4086.00, 4084.00, 4082.00, 4080.00, 4078.00 0 positions +0.00
No executions for this signal.
#1781158473 2026-06-11 13:14:33 ICT XAUUSD SELL entry 4082.00 SL 4094.00 TPs 4079.00, 4076.00, 4073.00, 4069.00, 4066.00, 4063.00, 4060.00, 4052.00 4 positions -48.80
Account Position Vol Entry Exit Closed Reason P&L
25323746 250671883 0.01 4082.00 4094.20 2026-06-11 09:45 SL -12.20
25314214 250671884 0.01 4082.00 4094.20 2026-06-11 09:45 SL -12.20
25323746 250671895 0.01 4082.00 4094.20 2026-06-11 09:45 SL -12.20
25314214 250671896 0.01 4082.00 4094.20 2026-06-11 09:45 SL -12.20
#1781158323 2026-06-11 13:12:03 ICT XAUUSD SELL entry 4081.00 SL 4091.00 TPs 2 positions -20.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 250670131 0.01 4081.00 4091.20 2026-06-11 09:24 SL -10.20
25314214 250670132 0.01 4081.00 4091.20 2026-06-11 09:24 SL -10.20
#1781148349 2026-06-11 10:25:49 ICT XAUUSD SELL entry 4065.00 SL 4079.00 TPs 4062.00, 4059.00, 4056.00, 4053.00, 4050.00, 4047.00 0 positions +0.00
No executions for this signal.
#1781148245 2026-06-11 10:24:05 ICT XAUUSD SELL entry 4065.00 SL 4075.00 TPs 2 positions -20.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 250565079 0.01 4065.00 4075.20 2026-06-11 06:53 SL -10.20
25314214 250565080 0.01 4065.00 4075.20 2026-06-11 06:53 SL -10.20