Conde channel

XAU/ USD PRO TRADER

id: -1002525687366
24 signals · 124 positions
P&L +43.65 7 +278.85 2 -235.20 WR 78%
#1781585434 2026-06-16 11:50:34 ICT XAUUSD SELL entry 4323.00 SL 4330.00 TPs 4320.00, 4317.00, 4314.00, 4311.00, 4308.00, 4305.00, 4302.00 14 positions -100.80
Account Position Vol Entry Exit Closed Reason P&L
25323746 254058059 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058060 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25323746 254058069 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058070 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25323746 254058112 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058116 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25323746 254058122 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058123 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25323746 254058134 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058135 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25323746 254058138 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058139 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25323746 254058142 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
25314214 254058143 0.01 4323.00 4330.20 2026-06-16 08:30 SL -7.20
#1781580544 2026-06-16 10:29:04 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781577926 2026-06-16 09:45:26 ICT XAUUSD BUY entry 4310.00 SL 4300.00 TPs 4313.00, 4316.00, 4319.00, 4322.00, 4325.00, 4328.00, 4331.00 0 positions +0.00
No executions for this signal.
#1781577877 2026-06-16 09:44:37 ICT XAUUSD BUY entry 4310.00 SL 4300.00 TPs 4313.00, 4316.00, 4319.00, 4322.00, 4325.00, 4328.00, 4331.00 0 positions +0.00
No executions for this signal.
#1781545517 2026-06-16 00:45:17 ICT XAUUSD BUY entry 4320.00 SL 4310.00 TPs 4323.00, 4326.00, 4329.00, 4332.00, 4335.00, 4338.00, 4341.00 0 positions +0.00
No executions for this signal.
#1781530339 2026-06-15 20:32:19 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781529199 2026-06-15 20:13:19 ICT XAUUSD BUY entry 4347.00 SL 4340.00 TPs 4350.00, 4353.00, 4356.00, 4359.00, 4362.00, 4365.00, 4368.00 0 positions +0.00
No executions for this signal.
#1781526654 2026-06-15 19:30:54 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781521249 2026-06-15 18:00:49 ICT XAUUSD SELL entry 4339.00 SL 4350.00 TPs 4336.00, 4333.00, 4330.00, 4327.00, 4324.00, 4321.00, 4318.00 14 positions +27.37
Account Position Vol Entry Exit Closed Reason P&L
25323746 253406159 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25323746 253406163 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25323746 253406167 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25323746 253406171 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25323746 253406174 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25323746 253406180 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25323746 253406185 0.01 4339.00 4337.45 2026-06-15 14:13 TP +1.55
25314214 253406158 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
25314214 253406162 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
25314214 253406166 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
25314214 253406169 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
25314214 253406173 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
25314214 253406178 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
25314214 253406184 0.01 4339.00 4336.64 2026-06-15 14:24 TP +2.36
#1781504349 2026-06-15 13:19:09 ICT XAUUSD SELL entry 4306.00 SL 4315.00 TPs 4303.00, 4300.00, 4297.00, 4294.00, 4291.00, 4288.00, 4285.00 14 positions +39.69
Account Position Vol Entry Exit Closed Reason P&L
25323746 253226403 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25323746 253226405 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25323746 253226411 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25323746 253226417 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25323746 253226421 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25323746 253226425 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25323746 253226428 0.01 4306.00 4303.33 2026-06-15 09:21 TP +2.67
25314214 253226402 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
25314214 253226404 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
25314214 253226409 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
25314214 253226415 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
25314214 253226420 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
25314214 253226424 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
25314214 253226427 0.01 4306.00 4303.00 2026-06-15 09:39 TP +3.00
#1781502641 2026-06-15 12:50:41 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781492448 2026-06-15 10:00:48 ICT XAUUSD SELL entry 4329.00 SL 4340.00 TPs 4326.00, 4323.00, 4320.00, 4317.00, 4314.00, 4311.00, 4308.00 0 positions +0.00
No executions for this signal.
#1781250024 2026-06-12 14:40:24 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781244487 2026-06-12 13:08:07 ICT XAUUSD BUY entry 4180.00 SL 4170.00 TPs 4183.00, 4186.00, 4189.00, 4184.00, 4192.00, 4195.00, 4198.00 14 positions +35.66
Account Position Vol Entry Exit Closed Reason P&L
25323746 251933998 0.01 4180.46 4182.90 2026-06-12 09:10 TP +2.44
25314214 251933999 0.01 4180.46 4183.00 2026-06-12 09:10 TP +2.54
25323746 251934000 0.01 4180.45 4182.90 2026-06-12 09:10 TP +2.45
25314214 251934001 0.01 4180.45 4183.00 2026-06-12 09:10 TP +2.55
25323746 251934002 0.01 4180.47 4182.90 2026-06-12 09:10 TP +2.43
25314214 251934004 0.01 4180.43 4183.00 2026-06-12 09:10 TP +2.57
25323746 251934005 0.01 4180.39 4182.90 2026-06-12 09:10 TP +2.51
25314214 251934006 0.01 4180.39 4183.00 2026-06-12 09:10 TP +2.61
25323746 251934009 0.01 4180.36 4182.90 2026-06-12 09:10 TP +2.54
25314214 251934011 0.01 4180.36 4183.00 2026-06-12 09:10 TP +2.64
25323746 251934012 0.01 4180.36 4182.90 2026-06-12 09:10 TP +2.54
25314214 251934013 0.01 4180.36 4183.00 2026-06-12 09:10 TP +2.64
25323746 251934014 0.01 4180.36 4182.90 2026-06-12 09:10 TP +2.54
25314214 251934017 0.01 4180.34 4183.00 2026-06-12 09:10 TP +2.66
#1781242919 2026-06-12 12:41:59 ICT XAUUSD SELL entry 4176.00 SL 4185.00 TPs 4173.00, 4170.00, 4167.00, 4164.00, 4161.00, 4158.00, 4155.00 14 positions +50.13
Account Position Vol Entry Exit Closed Reason P&L
25323746 251910690 0.01 4176.49 4173.00 2026-06-12 08:58 TP +3.49
25314214 251910697 0.01 4176.49 4173.00 2026-06-12 08:58 TP +3.49
25323746 251910765 0.01 4176.64 4173.00 2026-06-12 08:58 TP +3.64
25314214 251910767 0.01 4176.69 4173.00 2026-06-12 08:58 TP +3.69
25323746 251910771 0.01 4176.69 4173.00 2026-06-12 08:58 TP +3.69
25314214 251910772 0.01 4176.69 4173.00 2026-06-12 08:58 TP +3.69
25323746 251910777 0.01 4176.71 4173.00 2026-06-12 08:58 TP +3.71
25314214 251910778 0.01 4176.71 4173.00 2026-06-12 08:58 TP +3.71
25323746 251910779 0.01 4176.71 4173.00 2026-06-12 08:58 TP +3.71
25314214 251910781 0.01 4176.55 4173.00 2026-06-12 08:58 TP +3.55
25323746 251910782 0.01 4176.45 4173.00 2026-06-12 08:58 TP +3.45
25314214 251910787 0.01 4176.45 4173.00 2026-06-12 08:58 TP +3.45
25323746 251910788 0.01 4176.40 4173.00 2026-06-12 08:58 TP +3.40
25314214 251910792 0.01 4176.46 4173.00 2026-06-12 08:58 TP +3.46
#1781241076 2026-06-12 12:11:16 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781234805 2026-06-12 10:26:45 ICT XAUUSD SELL entry 4196.00 SL 4210.00 TPs 4193.00, 4190.00, 4187.00, 4184.00, 4181.00, 4178.00, 4175.00 14 positions +42.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 251802425 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802426 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25323746 251802429 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802430 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25323746 251802432 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802434 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25323746 251802436 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802437 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25323746 251802439 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802441 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25323746 251802442 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802444 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25323746 251802445 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
25314214 251802448 0.01 4196.00 4193.00 2026-06-12 07:01 TP +3.00
#1781227790 2026-06-12 08:29:50 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781227452 2026-06-12 08:24:12 ICT XAUUSD SELL entry 4091.00 SL 4101.00 TPs 4088.00, 4085.00, 4082.00, 4079.00, 4076.00, 4073.00, 4070.00 0 positions +0.00
No executions for this signal.
#1781189495 2026-06-11 21:51:35 ICT XAUUSD SELL entry 4076.00 SL 4085.00 TPs 4073.00, 4070.00, 4067.00, 4064.00, 4058.00, 4055.00, 4051.00 14 positions +42.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 251178932 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178934 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25323746 251178935 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178936 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25323746 251178940 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178942 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25323746 251178947 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178950 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25323746 251178951 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178953 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25323746 251178954 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178956 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25323746 251178958 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
25314214 251178959 0.01 4076.00 4073.00 2026-06-11 17:58 TP +3.00
#1781159870 2026-06-11 13:37:50 ICT XAUUSD SELL entry 4086.00 SL 4095.00 TPs 4083.00, 4080.00, 4077.00, 4074.00, 4068.00, 4065.00 0 positions +0.00
No executions for this signal.
#1781148373 2026-06-11 10:26:13 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781146663 2026-06-11 09:57:43 ICT XAUUSD SELL entry 4073.00 SL 4080.00 TPs 4070.00, 4067.00, 4064.00, 4061.00, 4058.00, 4055.00, 4052.00 14 positions +42.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 250545087 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545088 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25323746 250545095 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545096 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545108 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25323746 250545109 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545118 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25323746 250545119 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25323746 250545124 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545125 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545129 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25323746 250545130 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25314214 250545134 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
25323746 250545135 0.01 4073.00 4070.00 2026-06-11 05:59 TP +3.00
#1781146488 2026-06-11 09:54:48 ICT XAUUSD SELL entry 4059.00 SL 4070.00 TPs 4056.00, 4053.00, 4050.00, 4047.00, 4041.00, 4038.00 12 positions -134.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 250541595 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25314214 250541596 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25314214 250541603 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25323746 250541604 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25314214 250541610 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25323746 250541612 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25314214 250541623 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25323746 250541624 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25314214 250541633 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25323746 250541634 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25314214 250541639 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20
25323746 250541640 0.01 4059.00 4070.20 2026-06-11 06:39 SL -11.20