Conde channel
🥇GOLDTECHNICAL🥇:
id: -1002682643708
19 signals · 58 positions
P&L
-56.01
▲ 5
+132.17
▼ 2
-188.18
WR 71%
#1781588333
2026-06-16 12:38:53 ICT
XAUUSD
SELL
entry 4672.00
SL 4682.00
TPs
4660.00
0 positions
+0.00
No executions for this signal.
#1781581491
2026-06-16 10:44:51 ICT
XAUUSD
SELL
entry 4332.00
SL 4342.00
TPs
4328.00, 4324.00, 4320.00, 4316.00, 4312.00
2 positions
+5.49
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 254022989 | 0.01 | 4332.30 | 4330.01 | 2026-06-16 06:52 | TP | +2.29 |
| 25314214 | 254022990 | 0.01 | 4332.30 | 4329.10 | 2026-06-16 06:53 | TP | +3.20 |
#1781536473
2026-06-15 22:14:33 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4668.00
0 positions
+0.00
No executions for this signal.
#1781532608
2026-06-15 21:10:08 ICT
XAUUSD
SELL
entry 4368.00
SL 4380.00
TPs
4364.00, 4360.00, 4356.00, 4352.00, 4348.00
0 positions
+0.00
No executions for this signal.
#1781532104
2026-06-15 21:01:44 ICT
XAUUSD
SELL
entry 4357.00
SL 4368.00
TPs
4353.00, 4349.00, 4345.00, 4341.00, 4337.00
10 positions
-112.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 253572160 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25323746 | 253572161 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25314214 | 253572165 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25323746 | 253572166 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25314214 | 253572170 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25323746 | 253572171 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25314214 | 253572177 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25323746 | 253572178 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25314214 | 253572180 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
| 25323746 | 253572181 | 0.01 | 4357.00 | 4368.20 | 2026-06-15 17:06 | SL | -11.20 |
#1781525997
2026-06-15 19:19:57 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4668.00
0 positions
+0.00
No executions for this signal.
#1781513142
2026-06-15 15:45:42 ICT
XAUUSD
SELL
entry 4342.00
SL 4353.00
TPs
4338.00, 4334.00, 4330.00, 4326.00, 4322.00
10 positions
+39.42
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253331074 | 0.01 | 4342.64 | 4339.40 | 2026-06-15 11:48 | TP | +3.24 |
| 25323746 | 253331079 | 0.01 | 4342.64 | 4339.40 | 2026-06-15 11:48 | TP | +3.24 |
| 25323746 | 253331085 | 0.01 | 4342.64 | 4339.40 | 2026-06-15 11:48 | TP | +3.24 |
| 25323746 | 253331089 | 0.01 | 4342.64 | 4339.40 | 2026-06-15 11:48 | TP | +3.24 |
| 25323746 | 253331099 | 0.01 | 4342.66 | 4339.40 | 2026-06-15 11:48 | TP | +3.26 |
| 25314214 | 253331073 | 0.01 | 4342.64 | 4338.00 | 2026-06-15 11:49 | TP | +4.64 |
| 25314214 | 253331078 | 0.01 | 4342.64 | 4338.00 | 2026-06-15 11:49 | TP | +4.64 |
| 25314214 | 253331084 | 0.01 | 4342.64 | 4338.00 | 2026-06-15 11:49 | TP | +4.64 |
| 25314214 | 253331088 | 0.01 | 4342.64 | 4338.00 | 2026-06-15 11:49 | TP | +4.64 |
| 25314214 | 253331093 | 0.01 | 4342.64 | 4338.00 | 2026-06-15 11:49 | TP | +4.64 |
#1781503463
2026-06-15 13:04:23 ICT
XAUUSD
BUY
entry 4310.00
SL 4300.00
TPs
4314.00, 4318.00, 4322.00, 4326.00, 4330.00
10 positions
+31.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253215423 | 0.01 | 4310.00 | 4312.20 | 2026-06-15 10:08 | TP | +2.20 |
| 25323746 | 253215427 | 0.01 | 4310.00 | 4312.20 | 2026-06-15 10:08 | TP | +2.20 |
| 25323746 | 253215431 | 0.01 | 4310.00 | 4312.20 | 2026-06-15 10:08 | TP | +2.20 |
| 25323746 | 253215433 | 0.01 | 4310.00 | 4312.20 | 2026-06-15 10:08 | TP | +2.20 |
| 25323746 | 253215435 | 0.01 | 4310.00 | 4312.20 | 2026-06-15 10:08 | TP | +2.20 |
| 25314214 | 253215422 | 0.01 | 4310.00 | 4314.00 | 2026-06-15 10:14 | TP | +4.00 |
| 25314214 | 253215425 | 0.01 | 4310.00 | 4314.00 | 2026-06-15 10:14 | TP | +4.00 |
| 25314214 | 253215426 | 0.01 | 4310.00 | 4314.00 | 2026-06-15 10:14 | TP | +4.00 |
| 25314214 | 253215429 | 0.01 | 4310.00 | 4314.00 | 2026-06-15 10:14 | TP | +4.00 |
| 25314214 | 253215432 | 0.01 | 4310.00 | 4314.00 | 2026-06-15 10:14 | TP | +4.00 |
#1781489287
2026-06-15 09:08:07 ICT
XAUUSD
BUY
entry 4323.00
SL 4313.00
TPs
4327.00, 4331.00, 4335.00, 4339.00, 4343.00
10 positions
+27.36
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253086126 | 0.01 | 4323.51 | 4325.30 | 2026-06-15 05:13 | TP | +1.79 |
| 25323746 | 253086129 | 0.01 | 4323.54 | 4325.30 | 2026-06-15 05:13 | TP | +1.76 |
| 25323746 | 253086132 | 0.01 | 4323.38 | 4325.30 | 2026-06-15 05:13 | TP | +1.92 |
| 25323746 | 253086134 | 0.01 | 4323.34 | 4325.30 | 2026-06-15 05:13 | TP | +1.96 |
| 25323746 | 253086136 | 0.01 | 4323.30 | 4325.30 | 2026-06-15 05:13 | TP | +2.00 |
| 25314214 | 253086127 | 0.01 | 4323.51 | 4327.00 | 2026-06-15 05:15 | TP | +3.49 |
| 25314214 | 253086128 | 0.01 | 4323.54 | 4327.00 | 2026-06-15 05:15 | TP | +3.46 |
| 25314214 | 253086131 | 0.01 | 4323.38 | 4327.00 | 2026-06-15 05:15 | TP | +3.62 |
| 25314214 | 253086133 | 0.01 | 4323.34 | 4327.00 | 2026-06-15 05:15 | TP | +3.66 |
| 25314214 | 253086135 | 0.01 | 4323.30 | 4327.00 | 2026-06-15 05:15 | TP | +3.70 |
#1781242889
2026-06-12 12:41:29 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4668.00
0 positions
+0.00
No executions for this signal.
#1781242854
2026-06-12 12:40:54 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4672.00
0 positions
+0.00
No executions for this signal.
#1781236118
2026-06-12 10:48:38 ICT
XAUUSD
SELL
entry 4197.00
SL 4207.00
TPs
4193.00, 4189.00, 4185.00, 4180.00
0 positions
+0.00
No executions for this signal.
#1781226028
2026-06-12 08:00:28 ICT
XAUUSD
BUY
entry 4202.00
SL 4193.00
TPs
4206.00, 4210.00, 4214.00, 4220.00
8 positions
-76.18
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 251690982 | 0.01 | 4202.18 | 4192.80 | 2026-06-12 04:02 | SL | -9.38 |
| 25314214 | 251690984 | 0.01 | 4202.18 | 4192.80 | 2026-06-12 04:02 | SL | -9.38 |
| 25323746 | 251690986 | 0.01 | 4202.10 | 4192.80 | 2026-06-12 04:02 | SL | -9.30 |
| 25314214 | 251690987 | 0.01 | 4202.10 | 4192.80 | 2026-06-12 04:02 | SL | -9.30 |
| 25323746 | 251690994 | 0.01 | 4202.26 | 4192.80 | 2026-06-12 04:02 | SL | -9.46 |
| 25314214 | 251690996 | 0.01 | 4202.56 | 4192.80 | 2026-06-12 04:02 | SL | -9.76 |
| 25323746 | 251690999 | 0.01 | 4202.60 | 4192.80 | 2026-06-12 04:02 | SL | -9.80 |
| 25314214 | 251691001 | 0.01 | 4202.60 | 4192.80 | 2026-06-12 04:02 | SL | -9.80 |
#1781191186
2026-06-11 22:19:46 ICT
XAUUSD
SELL
entry 4600.00
SL 4610.00
TPs
4584.00
0 positions
+0.00
No executions for this signal.
#1781190120
2026-06-11 22:02:00 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4668.00
0 positions
+0.00
No executions for this signal.
#1781186500
2026-06-11 21:01:40 ICT
XAUUSD
SELL
entry 4084.00
SL 4094.00
TPs
4080.00, 4076.00, 4072.00, 4068.00
8 positions
+28.90
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 251100411 | 0.01 | 4083.39 | 4080.00 | 2026-06-11 17:02 | TP | +3.39 |
| 25323746 | 251100412 | 0.01 | 4083.39 | 4080.00 | 2026-06-11 17:02 | TP | +3.39 |
| 25323746 | 251100421 | 0.01 | 4083.55 | 4080.00 | 2026-06-11 17:02 | TP | +3.55 |
| 25314214 | 251100422 | 0.01 | 4083.55 | 4080.00 | 2026-06-11 17:02 | TP | +3.55 |
| 25314214 | 251100429 | 0.01 | 4083.67 | 4080.00 | 2026-06-11 17:02 | TP | +3.67 |
| 25323746 | 251100430 | 0.01 | 4083.67 | 4080.00 | 2026-06-11 17:02 | TP | +3.67 |
| 25323746 | 251100437 | 0.01 | 4083.84 | 4080.00 | 2026-06-11 17:02 | TP | +3.84 |
| 25314214 | 251100438 | 0.01 | 4083.84 | 4080.00 | 2026-06-11 17:02 | TP | +3.84 |
#1781159033
2026-06-11 13:23:53 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4668.00
0 positions
+0.00
No executions for this signal.
#1781159010
2026-06-11 13:23:30 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
4672.00
0 positions
+0.00
No executions for this signal.
#1781157674
2026-06-11 13:01:14 ICT
XAUUSD
SELL
entry 4094.00
SL 4104.00
TPs
4090.00, 4086.00, 4082.00, 4078.00
0 positions
+0.00
No executions for this signal.