Conde channel

FX BRAND

id: -1002688669887
19 signals · 80 positions
P&L -210.04 5 +128.42 3 -338.46 WR 62%
#1781581387 2026-06-16 10:43:07 ICT XAUUSD BUY entry 4324.00 SL 4311.00 TPs 4328.00, 4332.00, 4336.00, 4340.00, 4344.00 0 positions +0.00
No executions for this signal.
#1781581175 2026-06-16 10:39:35 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781571750 2026-06-16 08:02:30 ICT XAUUSD SELL entry 4326.00 SL 4337.00 TPs 4322.00, 4318.00, 4214.00, 4310.00, 4306.00 10 positions +18.02
Account Position Vol Entry Exit Closed Reason P&L
25323746 253927336 0.01 4325.24 4323.68 2026-06-16 04:02 TP +1.56
25323746 253927348 0.01 4325.00 4323.68 2026-06-16 04:02 TP +1.32
25323746 253927356 0.01 4324.87 4323.68 2026-06-16 04:02 TP +1.19
25323746 253927363 0.01 4325.05 4323.68 2026-06-16 04:02 TP +1.37
25323746 253927373 0.01 4325.18 4323.68 2026-06-16 04:02 TP +1.50
25314214 253927337 0.01 4325.24 4322.88 2026-06-16 04:04 TP +2.36
25314214 253927349 0.01 4325.00 4322.88 2026-06-16 04:04 TP +2.12
25314214 253927357 0.01 4324.87 4322.88 2026-06-16 04:04 TP +1.99
25314214 253927364 0.01 4325.05 4322.88 2026-06-16 04:04 TP +2.17
25314214 253927374 0.01 4325.32 4322.88 2026-06-16 04:04 TP +2.44
#1781569843 2026-06-16 07:30:43 ICT XAUUSD SELL entry 4310.00 SL 4322.00 TPs 4306.00, 4302.00, 4298.00, 4294.00, 4290.00 10 positions -54.46
Account Position Vol Entry Exit Closed Reason P&L
25323746 253904206 0.01 4309.82 4308.18 2026-06-16 03:31 TP +1.64
25323746 253904210 0.01 4309.86 4308.18 2026-06-16 03:31 TP +1.68
25323746 253904213 0.01 4309.69 4308.18 2026-06-16 03:31 TP +1.51
25323746 253904216 0.01 4309.68 4308.18 2026-06-16 03:31 TP +1.50
25323746 253904219 0.01 4309.67 4308.18 2026-06-16 03:31 TP +1.49
25314214 253904207 0.01 4309.82 4322.20 2026-06-16 04:00 SL -12.38
25314214 253904211 0.01 4309.86 4322.20 2026-06-16 04:00 SL -12.34
25314214 253904214 0.01 4309.69 4322.20 2026-06-16 04:00 SL -12.51
25314214 253904217 0.01 4309.68 4322.20 2026-06-16 04:00 SL -12.52
25314214 253904218 0.01 4309.67 4322.20 2026-06-16 04:00 SL -12.53
#1781526147 2026-06-15 19:22:27 ICT XAUUSD BUY entry 280.00 SL 270.00 TPs 0 positions +0.00
No executions for this signal.
#1781526142 2026-06-15 19:22:22 ICT XAUUSD BUY entry 240.00 SL 230.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781512663 2026-06-15 15:37:43 ICT XAUUSD SELL entry 4345.00 SL 4358.00 TPs 4341.00, 4337.00, 4333.00, 4329.00, 4325.00 10 positions +23.54
Account Position Vol Entry Exit Closed Reason P&L
25323746 253323679 0.01 4344.05 4342.26 2026-06-15 11:40 TP +1.79
25323746 253323682 0.01 4343.96 4342.26 2026-06-15 11:40 TP +1.70
25323746 253323684 0.01 4343.98 4342.26 2026-06-15 11:40 TP +1.72
25323746 253323686 0.01 4343.98 4342.26 2026-06-15 11:40 TP +1.72
25323746 253323689 0.01 4343.95 4342.26 2026-06-15 11:40 TP +1.69
25314214 253323678 0.01 4344.05 4341.00 2026-06-15 11:44 TP +3.05
25314214 253323681 0.01 4343.96 4341.00 2026-06-15 11:44 TP +2.96
25314214 253323683 0.01 4343.98 4341.00 2026-06-15 11:44 TP +2.98
25314214 253323685 0.01 4343.98 4341.00 2026-06-15 11:44 TP +2.98
25314214 253323688 0.01 4343.95 4341.00 2026-06-15 11:44 TP +2.95
#1781510734 2026-06-15 15:05:34 ICT XAUUSD SELL entry 4332.00 SL 4348.00 TPs 4328.00, 4324.00, 4320.00, 4316.00, 4312.00 0 positions +0.00
No executions for this signal.
#1781507551 2026-06-15 14:12:31 ICT XAUUSD SELL entry 4314.00 SL 4329.00 TPs 4310.00, 4306.00, 4302.00, 4298.00, 4294.00 10 positions -152.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 253257938 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25323746 253257939 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25323746 253257942 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25314214 253257943 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25314214 253257945 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25323746 253257946 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25314214 253257948 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25314214 253257950 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25323746 253257952 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
25323746 253257954 0.01 4314.00 4329.20 2026-06-15 11:04 SL -15.20
#1781483260 2026-06-15 07:27:40 ICT XAUUSD SELL entry 4308.00 SL 4320.00 TPs 4304.00, 4300.00, 4296.00, 4292.00, 4288.00 10 positions +19.76
Account Position Vol Entry Exit Closed Reason P&L
25323746 253011156 0.01 4307.30 4305.89 2026-06-15 03:27 TP +1.41
25314214 253011157 0.01 4307.30 4304.79 2026-06-15 03:27 TP +2.51
25323746 253011162 0.01 4307.32 4305.89 2026-06-15 03:27 TP +1.43
25314214 253011163 0.01 4307.32 4304.79 2026-06-15 03:27 TP +2.53
25323746 253011166 0.01 4307.32 4305.89 2026-06-15 03:27 TP +1.43
25314214 253011167 0.01 4307.32 4304.79 2026-06-15 03:27 TP +2.53
25323746 253011168 0.01 4307.32 4305.89 2026-06-15 03:27 TP +1.43
25314214 253011169 0.01 4307.32 4304.79 2026-06-15 03:27 TP +2.53
25323746 253011170 0.01 4307.32 4305.89 2026-06-15 03:27 TP +1.43
25314214 253011172 0.01 4307.32 4304.79 2026-06-15 03:27 TP +2.53
#1781235751 2026-06-12 10:42:31 ICT XAUUSD SELL entry 4208.00 SL 4221.00 TPs 4204.00, 4200.00, 4196.00, 4192.00, 4188.00 0 positions +0.00
No executions for this signal.
#1781229994 2026-06-12 09:06:34 ICT XAUUSD SELL entry 4196.00 SL 4206.00 TPs 4192.00, 4188.00, 4184.00, 4180.00, 4176.00 0 positions +0.00
No executions for this signal.
#1781228459 2026-06-12 08:40:59 ICT XAUUSD SELL entry 4180.00 SL 4193.00 TPs 4176.00, 4172.00, 4168.00, 4164.00, 4160.00 10 positions -132.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 251731042 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25314214 251731109 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25323746 251731129 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25314214 251731137 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25323746 251731142 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25314214 251731145 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25323746 251731146 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25314214 251731148 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25323746 251731149 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
25314214 251731155 0.01 4180.00 4193.20 2026-06-12 05:02 SL -13.20
#1781226572 2026-06-12 08:09:32 ICT XAUUSD BUY entry 320.00 SL 310.00 TPs 0 positions +0.00
No executions for this signal.
#1781226559 2026-06-12 08:09:19 ICT XAUUSD BUY entry 240.00 SL 230.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781225943 2026-06-12 07:59:03 ICT XAUUSD SELL entry 4204.00 SL 4215.00 TPs 4200.00, 4196.00, 4192.00, 4188.00, 4184.00 10 positions +33.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 251688231 0.01 4204.00 4201.40 2026-06-12 04:00 TP +2.60
25323746 251688241 0.01 4204.00 4201.40 2026-06-12 04:00 TP +2.60
25323746 251688256 0.01 4204.00 4201.40 2026-06-12 04:00 TP +2.60
25323746 251688264 0.01 4204.00 4201.40 2026-06-12 04:00 TP +2.60
25323746 251688271 0.01 4204.00 4201.40 2026-06-12 04:00 TP +2.60
25314214 251688233 0.01 4204.00 4200.00 2026-06-12 04:01 TP +4.00
25314214 251688245 0.01 4204.00 4200.00 2026-06-12 04:01 TP +4.00
25314214 251688260 0.01 4204.00 4200.00 2026-06-12 04:01 TP +4.00
25314214 251688267 0.01 4204.00 4200.00 2026-06-12 04:01 TP +4.00
25314214 251688274 0.01 4204.00 4200.00 2026-06-12 04:01 TP +4.00
#1781225516 2026-06-12 07:51:56 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4692.00 0 positions +0.00
No executions for this signal.
#1781224366 2026-06-12 07:32:46 ICT XAUUSD SELL entry 4230.00 SL 4244.00 TPs 4226.00, 4222.00, 4218.00, 4214.00, 4110.00 0 positions +0.00
No executions for this signal.
#1781162628 2026-06-11 14:23:48 ICT XAUUSD SELL entry 4092.00 SL 4106.00 TPs 4088.00, 4084.00, 4080.00, 4076.00, 4072.00 10 positions +34.10
Account Position Vol Entry Exit Closed Reason P&L
25323746 250719565 0.01 4092.00 4089.18 2026-06-11 11:45 TP +2.82
25323746 250719571 0.01 4092.00 4089.18 2026-06-11 11:45 TP +2.82
25323746 250719575 0.01 4092.00 4089.18 2026-06-11 11:45 TP +2.82
25323746 250719579 0.01 4092.00 4089.18 2026-06-11 11:45 TP +2.82
25323746 250719583 0.01 4092.00 4089.18 2026-06-11 11:45 TP +2.82
25314214 250719566 0.01 4092.00 4088.00 2026-06-11 11:53 TP +4.00
25314214 250719572 0.01 4092.00 4088.00 2026-06-11 11:53 TP +4.00
25314214 250719576 0.01 4092.00 4088.00 2026-06-11 11:53 TP +4.00
25314214 250719580 0.01 4092.00 4088.00 2026-06-11 11:53 TP +4.00
25314214 250719584 0.01 4092.00 4088.00 2026-06-11 11:53 TP +4.00