Conde channel
Xauusd trading signals (Free)
id: -1003709839279
23 signals · 63 positions
P&L
+23.22
▲ 9
+146.02
▼ 3
-122.80
WR 75%
#1781572708
2026-06-16 08:18:28 ICT
XAUUSD
BUY
entry 4306.00
SL 4295.00
TPs
4310.00, 4314.00, 4318.00, 4322.00, 4326.00, 4330.00
0 positions
+0.00
No executions for this signal.
#1781542240
2026-06-15 23:50:40 ICT
XAUUSD
BUY
entry 4337.00
SL 4325.00
TPs
4339.00, 4341.00, 4343.00, 4345.00, 4347.00, 4350.00
7 positions
+15.09
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253699075 | 0.01 | 4336.62 | 4338.73 | 2026-06-15 19:54 | TP | +2.11 |
| 25323746 | 253699076 | 0.01 | 4336.62 | 4338.73 | 2026-06-15 19:54 | TP | +2.11 |
| 25323746 | 253699077 | 0.01 | 4336.62 | 4338.73 | 2026-06-15 19:54 | TP | +2.11 |
| 25323746 | 253699078 | 0.01 | 4336.59 | 4338.73 | 2026-06-15 19:54 | TP | +2.14 |
| 25323746 | 253699079 | 0.01 | 4336.62 | 4338.73 | 2026-06-15 19:54 | TP | +2.11 |
| 25323746 | 253699081 | 0.01 | 4336.60 | 4338.73 | 2026-06-15 19:54 | TP | +2.13 |
| 25314214 | 253699074 | 0.01 | 4336.62 | 4339.00 | 2026-06-15 19:57 | TP | +2.38 |
#1781530751
2026-06-15 20:39:11 ICT
XAUUSD
SELL
entry 4364.00
SL 4374.00
TPs
4360.00, 4356.00, 4352.00, 4348.00, 4344.00, 4340.00
12 positions
+45.78
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253543813 | 0.01 | 4364.00 | 4360.37 | 2026-06-15 16:46 | TP | +3.63 |
| 25323746 | 253543817 | 0.01 | 4364.00 | 4360.37 | 2026-06-15 16:46 | TP | +3.63 |
| 25323746 | 253543829 | 0.01 | 4364.00 | 4360.37 | 2026-06-15 16:46 | TP | +3.63 |
| 25323746 | 253543836 | 0.01 | 4364.00 | 4360.37 | 2026-06-15 16:46 | TP | +3.63 |
| 25323746 | 253543843 | 0.01 | 4364.00 | 4360.37 | 2026-06-15 16:46 | TP | +3.63 |
| 25323746 | 253543855 | 0.01 | 4364.00 | 4360.37 | 2026-06-15 16:46 | TP | +3.63 |
| 25314214 | 253543811 | 0.01 | 4364.00 | 4360.00 | 2026-06-15 16:46 | TP | +4.00 |
| 25314214 | 253543816 | 0.01 | 4364.00 | 4360.00 | 2026-06-15 16:46 | TP | +4.00 |
| 25314214 | 253543826 | 0.01 | 4364.00 | 4360.00 | 2026-06-15 16:46 | TP | +4.00 |
| 25314214 | 253543835 | 0.01 | 4364.00 | 4360.00 | 2026-06-15 16:46 | TP | +4.00 |
| 25314214 | 253543841 | 0.01 | 4364.00 | 4360.00 | 2026-06-15 16:46 | TP | +4.00 |
| 25314214 | 253543849 | 0.01 | 4364.00 | 4360.00 | 2026-06-15 16:46 | TP | +4.00 |
#1781526363
2026-06-15 19:26:03 ICT
XAUUSD
BUY
entry 4680.00
SL 4672.00
TPs
4683.00, 4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1781526358
2026-06-15 19:25:58 ICT
XAUUSD
BUY
entry 90.00
SL 80.00
TPs
0 positions
+0.00
No executions for this signal.
#1781522790
2026-06-15 18:26:30 ICT
XAUUSD
SELL
entry 4339.00
SL 4355.00
TPs
4335.00, 4332.00, 4328.00, 4325.00, 4322.00, 4209.00
12 positions
+22.86
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253420123 | 0.01 | 4339.00 | 4337.42 | 2026-06-15 14:45 | TP | +1.58 |
| 25314214 | 253420125 | 0.01 | 4339.00 | 4336.77 | 2026-06-15 14:45 | TP | +2.23 |
| 25323746 | 253420127 | 0.01 | 4339.00 | 4337.42 | 2026-06-15 14:45 | TP | +1.58 |
| 25314214 | 253420128 | 0.01 | 4339.00 | 4336.77 | 2026-06-15 14:45 | TP | +2.23 |
| 25323746 | 253420133 | 0.01 | 4339.00 | 4337.42 | 2026-06-15 14:45 | TP | +1.58 |
| 25314214 | 253420134 | 0.01 | 4339.00 | 4336.77 | 2026-06-15 14:45 | TP | +2.23 |
| 25323746 | 253420136 | 0.01 | 4339.00 | 4337.42 | 2026-06-15 14:45 | TP | +1.58 |
| 25314214 | 253420137 | 0.01 | 4339.00 | 4336.77 | 2026-06-15 14:45 | TP | +2.23 |
| 25323746 | 253420139 | 0.01 | 4339.00 | 4337.42 | 2026-06-15 14:45 | TP | +1.58 |
| 25314214 | 253420140 | 0.01 | 4339.00 | 4336.77 | 2026-06-15 14:45 | TP | +2.23 |
| 25314214 | 253420142 | 0.01 | 4339.00 | 4336.77 | 2026-06-15 14:45 | TP | +2.23 |
| 25323746 | 253420143 | 0.01 | 4339.00 | 4337.42 | 2026-06-15 14:45 | TP | +1.58 |
#1781514663
2026-06-15 16:11:03 ICT
XAUUSD
BUY
entry 4340.00
SL 4330.00
TPs
4350.00, 4360.00
4 positions
+11.38
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253350939 | 0.01 | 4340.56 | 4342.07 | 2026-06-15 12:23 | TP | +1.51 |
| 25323746 | 253350941 | 0.01 | 4340.56 | 4342.07 | 2026-06-15 12:23 | TP | +1.51 |
| 25314214 | 253350938 | 0.01 | 4340.56 | 4344.74 | 2026-06-15 14:30 | TP | +4.18 |
| 25314214 | 253350940 | 0.01 | 4340.56 | 4344.74 | 2026-06-15 14:30 | TP | +4.18 |
#1781504857
2026-06-15 13:27:37 ICT
XAUUSD
BUY
entry 4300.00
SL 4190.00
TPs
4304.00, 4308.00, 4312.00, 4316.00, 4320.00, 4324.00
0 positions
+0.00
No executions for this signal.
#1781492507
2026-06-15 10:01:47 ICT
XAUUSD
SELL
entry 4331.00
SL 4340.00
TPs
4326.00, 4321.00, 4302.00
2 positions
+4.04
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253116142 | 0.01 | 4331.00 | 4328.98 | 2026-06-15 06:02 | TP | +2.02 |
| 25323746 | 253116143 | 0.01 | 4331.00 | 4328.98 | 2026-06-15 06:02 | TP | +2.02 |
#1781269177
2026-06-12 19:59:37 ICT
XAUUSD
BUY
entry 4192.00
SL 4182.00
TPs
4202.00
2 positions
+9.36
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 252256733 | 0.01 | 4191.27 | 4194.81 | 2026-06-12 16:02 | TP | +3.54 |
| 25314214 | 252256724 | 0.01 | 4191.10 | 4196.92 | 2026-06-12 16:02 | TP | +5.82 |
#1781268441
2026-06-12 19:47:21 ICT
XAUUSD
BUY
entry 4196.00
SL 4186.00
TPs
4206.00
2 positions
+8.95
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 252245574 | 0.01 | 4195.15 | 4198.66 | 2026-06-12 15:50 | TP | +3.51 |
| 25314214 | 252245575 | 0.01 | 4195.15 | 4200.59 | 2026-06-12 16:08 | TP | +5.44 |
#1781266611
2026-06-12 19:16:51 ICT
XAUUSD
BUY
entry 4205.00
SL 4200.00
TPs
4215.00, 4220.00
4 positions
-20.80
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 252218307 | 0.01 | 4205.00 | 4199.80 | 2026-06-12 15:30 | SL | -5.20 |
| 25323746 | 252218308 | 0.01 | 4205.00 | 4199.80 | 2026-06-12 15:30 | SL | -5.20 |
| 25314214 | 252218313 | 0.01 | 4205.00 | 4199.80 | 2026-06-12 15:30 | SL | -5.20 |
| 25323746 | 252218314 | 0.01 | 4205.00 | 4199.80 | 2026-06-12 15:30 | SL | -5.20 |
#1781265656
2026-06-12 19:00:56 ICT
XAUUSD
BUY
entry 4205.00
SL 4200.00
TPs
4215.00, 4220.00
4 positions
+15.54
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 252205851 | 0.01 | 4204.22 | 4207.00 | 2026-06-12 15:03 | TP | +2.78 |
| 25323746 | 252205854 | 0.01 | 4204.22 | 4207.00 | 2026-06-12 15:03 | TP | +2.78 |
| 25314214 | 252205852 | 0.01 | 4204.22 | 4209.21 | 2026-06-12 15:10 | TP | +4.99 |
| 25314214 | 252205855 | 0.01 | 4204.22 | 4209.21 | 2026-06-12 15:10 | TP | +4.99 |
#1781265200
2026-06-12 18:53:20 ICT
XAUUSD
BUY
entry 4197.00
SL 4186.00
TPs
4201.00, 4205.00, 4209.00, 4213.00, 4217.00, 4221.00
0 positions
+0.00
No executions for this signal.
#1781248734
2026-06-12 14:18:54 ICT
XAUUSD
SELL
entry 4180.00
SL 4204.00
TPs
4175.00, 4170.00, 4165.00, 4160.00
0 positions
+0.00
No executions for this signal.
#1781205434
2026-06-12 02:17:14 ICT
XAUUSD
SELL
entry 4171.00
SL 4190.00
TPs
4161.00, 4151.00, 4141.00, 4131.00, 4121.00, 4111.00, 4100.00, 4071.00
0 positions
+0.00
No executions for this signal.
#1781177176
2026-06-11 18:26:16 ICT
XAUUSD
SELL
entry 4088.00
SL 4100.00
TPs
4080.00, 4070.00
4 positions
+13.02
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 250890196 | 0.01 | 4088.00 | 4085.42 | 2026-06-11 14:35 | TP | +2.58 |
| 25323746 | 250890198 | 0.01 | 4088.00 | 4085.42 | 2026-06-11 14:35 | TP | +2.58 |
| 25314214 | 250890197 | 0.01 | 4088.00 | 4084.07 | 2026-06-11 14:38 | TP | +3.93 |
| 25314214 | 250890200 | 0.01 | 4088.00 | 4084.07 | 2026-06-11 14:38 | TP | +3.93 |
#1781170853
2026-06-11 16:40:53 ICT
XAUUSD
SELL
entry 4085.00
SL 4095.00
TPs
4081.00, 4078.00, 4074.00, 4164.00
6 positions
-61.20
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 250828668 | 0.01 | 4085.00 | 4095.20 | 2026-06-11 14:30 | SL | -10.20 |
| 25323746 | 250828669 | 0.01 | 4085.00 | 4095.20 | 2026-06-11 14:30 | SL | -10.20 |
| 25314214 | 250828674 | 0.01 | 4085.00 | 4095.20 | 2026-06-11 14:30 | SL | -10.20 |
| 25323746 | 250828675 | 0.01 | 4085.00 | 4095.20 | 2026-06-11 14:30 | SL | -10.20 |
| 25314214 | 250828677 | 0.01 | 4085.00 | 4095.20 | 2026-06-11 14:30 | SL | -10.20 |
| 25323746 | 250828678 | 0.01 | 4085.00 | 4095.20 | 2026-06-11 14:30 | SL | -10.20 |
#1781167388
2026-06-11 15:43:08 ICT
XAUUSD
BUY
entry 28870.00
SL 28800.00
TPs
28970.00, 29050.00
0 positions
+0.00
No executions for this signal.
#1781164526
2026-06-11 14:55:26 ICT
XAUUSD
SELL
entry 88.00
SL 98.00
TPs
0 positions
+0.00
No executions for this signal.
#1781162444
2026-06-11 14:20:44 ICT
XAUUSD
SELL
entry 4101.79
SL 4111.79
TPs
4096.79, 4081.79
4 positions
-40.80
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 250717379 | 0.01 | 4101.79 | 4111.99 | 2026-06-11 11:01 | SL | -10.20 |
| 25314214 | 250717380 | 0.01 | 4101.79 | 4111.99 | 2026-06-11 11:01 | SL | -10.20 |
| 25323746 | 250717385 | 0.01 | 4101.79 | 4111.99 | 2026-06-11 11:01 | SL | -10.20 |
| 25314214 | 250717386 | 0.01 | 4101.79 | 4111.99 | 2026-06-11 11:01 | SL | -10.20 |
#1781162439
2026-06-11 14:20:39 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1781159093
2026-06-11 13:24:53 ICT
XAUUSD
SELL
entry 4094.00
SL 4104.00
TPs
4090.00, 4086.00, 4082.00, 4078.00, 4074.00, 4070.00
0 positions
+0.00
No executions for this signal.