Conde channel

II ๐—๐—ผ๐—ฎ๐—ป ๐—จ๐—ฆ๐—” ๐—š๐—ข๐—Ÿ๐—— ๐—™๐˜… II

id: -1003807024752
46 signals ยท 96 positions
P&L -171.04 โ–ฒ 8 +181.01 โ–ผ 4 -352.05 WR 67%
#1781583754 2026-06-16 11:22:34 ICT XAUUSD BUY entry 4324.00 SL 4314.00 TPs 4327.00, 4329.00, 4333.00, 4337.00 0 positions +0.00
No executions for this signal.
#1781575871 2026-06-16 09:11:11 ICT XAUUSD BUY entry 4310.00 SL 4302.00 TPs 4313.00, 4316.00, 4319.00, 4324.00 0 positions +0.00
No executions for this signal.
#1781575633 2026-06-16 09:07:13 ICT XAUUSD SELL entry 70.00 SL 80.00 TPs 0 positions +0.00
No executions for this signal.
#1781573389 2026-06-16 08:29:49 ICT XAUUSD SELL entry 4322.00 SL 4334.00 TPs 4319.00, 4315.00, 4310.00, 4307.00 0 positions +0.00
No executions for this signal.
#1781569976 2026-06-16 07:32:56 ICT XAUUSD SELL entry 4309.00 SL 4319.00 TPs 4305.00, 4303.00, 4300.00, 4294.00 8 positions -81.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 253906465 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25314214 253906466 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25323746 253906467 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25314214 253906468 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25314214 253906470 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25323746 253906471 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25323746 253906473 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
25314214 253906474 0.01 4309.00 4319.20 2026-06-16 03:56 SL -10.20
#1781532898 2026-06-15 21:14:58 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781530940 2026-06-15 20:42:20 ICT XAUUSD SELL entry 4366.00 SL 4377.00 TPs 4363.00, 4360.00, 4357.00, 4353.00 8 positions +19.83
Account Position Vol Entry Exit Closed Reason P&L
25323746 253549647 0.01 4365.55 4363.00 2026-06-15 16:43 TP +2.55
25314214 253549648 0.01 4365.55 4363.00 2026-06-15 16:43 TP +2.55
25314214 253549661 0.01 4365.46 4363.00 2026-06-15 16:43 TP +2.46
25323746 253549662 0.01 4365.46 4363.00 2026-06-15 16:43 TP +2.46
25314214 253549665 0.01 4365.46 4363.00 2026-06-15 16:43 TP +2.46
25323746 253549666 0.01 4365.45 4363.00 2026-06-15 16:43 TP +2.45
25314214 253549673 0.01 4365.45 4363.00 2026-06-15 16:43 TP +2.45
25323746 253549674 0.01 4365.45 4363.00 2026-06-15 16:43 TP +2.45
#1781526414 2026-06-15 19:26:54 ICT XAUUSD SELL entry 4338.00 SL 4345.00 TPs 4335.00, 4332.00, 4328.00, 4324.00 8 positions +16.50
Account Position Vol Entry Exit Closed Reason P&L
25314214 253469387 0.01 4337.24 4335.00 2026-06-15 15:28 TP +2.24
25323746 253469388 0.01 4337.24 4335.02 2026-06-15 15:28 TP +2.22
25323746 253469390 0.01 4337.06 4335.02 2026-06-15 15:28 TP +2.04
25314214 253469391 0.01 4337.06 4335.00 2026-06-15 15:28 TP +2.06
25314214 253469392 0.01 4336.96 4335.00 2026-06-15 15:28 TP +1.96
25323746 253469393 0.01 4336.96 4335.02 2026-06-15 15:28 TP +1.94
25314214 253469395 0.01 4337.03 4335.00 2026-06-15 15:28 TP +2.03
25323746 253469396 0.01 4337.03 4335.02 2026-06-15 15:28 TP +2.01
#1781526258 2026-06-15 19:24:18 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4665.00 0 positions +0.00
No executions for this signal.
#1781526207 2026-06-15 19:23:27 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4670.00 0 positions +0.00
No executions for this signal.
#1781525424 2026-06-15 19:10:24 ICT XAUUSD SELL entry 4338.00 SL 4345.00 TPs 4335.00, 4332.00, 4328.00, 4324.00 8 positions +17.80
Account Position Vol Entry Exit Closed Reason P&L
25323746 253453801 0.01 4338.00 4336.55 2026-06-15 15:12 TP +1.45
25323746 253453804 0.01 4338.00 4336.55 2026-06-15 15:12 TP +1.45
25323746 253453809 0.01 4338.00 4336.55 2026-06-15 15:12 TP +1.45
25323746 253453811 0.01 4338.00 4336.55 2026-06-15 15:12 TP +1.45
25314214 253453800 0.01 4338.00 4335.00 2026-06-15 15:13 TP +3.00
25314214 253453803 0.01 4338.00 4335.00 2026-06-15 15:13 TP +3.00
25314214 253453808 0.01 4338.00 4335.00 2026-06-15 15:13 TP +3.00
25314214 253453810 0.01 4338.00 4335.00 2026-06-15 15:13 TP +3.00
#1781514582 2026-06-15 16:09:42 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4674.00 0 positions +0.00
No executions for this signal.
#1781513040 2026-06-15 15:44:00 ICT XAUUSD SELL entry 4345.00 SL 4356.00 TPs 4342.00, 4339.00, 4335.00, 4330.00 0 positions +0.00
No executions for this signal.
#1781510917 2026-06-15 15:08:37 ICT XAUUSD SELL entry 4329.00 SL 4339.00 TPs 4325.00, 4322.00, 4317.00, 4315.00 8 positions +23.16
Account Position Vol Entry Exit Closed Reason P&L
25323746 253297294 0.01 4329.00 4326.73 2026-06-15 11:10 TP +2.27
25323746 253297304 0.01 4329.00 4326.73 2026-06-15 11:10 TP +2.27
25323746 253297312 0.01 4329.00 4326.73 2026-06-15 11:10 TP +2.27
25323746 253297317 0.01 4329.00 4326.73 2026-06-15 11:10 TP +2.27
25314214 253297293 0.01 4329.00 4325.48 2026-06-15 11:11 TP +3.52
25314214 253297303 0.01 4329.00 4325.48 2026-06-15 11:11 TP +3.52
25314214 253297310 0.01 4329.00 4325.48 2026-06-15 11:11 TP +3.52
25314214 253297316 0.01 4329.00 4325.48 2026-06-15 11:11 TP +3.52
#1781485409 2026-06-15 08:03:29 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4674.00 0 positions +0.00
No executions for this signal.
#1781483699 2026-06-15 07:34:59 ICT XAUUSD SELL entry 65800.00 SL 66600.00 TPs 65500.00, 65300.00, 65100.00, 64900.00 0 positions +0.00
No executions for this signal.
#1781483514 2026-06-15 07:31:54 ICT XAUUSD SELL entry 4304.00 SL 4316.00 TPs 4301.00, 4297.00, 4294.00, 4290.00 0 positions +0.00
No executions for this signal.
#1781280652 2026-06-12 23:10:52 ICT XAUUSD SELL entry 4209.00 SL 4219.00 TPs 4205.00, 4202.00, 4197.00, 4194.00 8 positions +27.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 252536544 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25323746 252536547 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25323746 252536549 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25323746 252536553 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25314214 252536543 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
25314214 252536546 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
25314214 252536548 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
25314214 252536552 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
#1781280643 2026-06-12 23:10:43 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4695.00 0 positions +0.00
No executions for this signal.
#1781280626 2026-06-12 23:10:26 ICT XAUUSD SELL entry 4209.00 SL 4219.00 TPs 4205.00, 4202.00, 4197.00, 4194.00 8 positions +27.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 252536248 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25323746 252536250 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25323746 252536256 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25323746 252536259 0.01 4209.00 4206.25 2026-06-12 22:32 TP +2.75
25314214 252536247 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
25314214 252536251 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
25314214 252536253 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
25314214 252536258 0.01 4209.00 4205.00 2026-06-12 22:34 TP +4.00
#1781280617 2026-06-12 23:10:17 ICT XAUUSD SELL entry 4192.00 SL 4201.00 TPs 4187.00, 4182.00, 4177.00, 4172.00 0 positions +0.00
No executions for this signal.
#1781279401 2026-06-12 22:50:01 ICT XAUUSD SELL entry 4209.00 SL 4219.00 TPs 4205.00, 4202.00, 4197.00, 4194.00 8 positions -90.92
Account Position Vol Entry Exit Closed Reason P&L
25314214 252517882 0.01 4208.15 4219.20 2026-06-12 19:13 SL -11.05
25323746 252517883 0.01 4208.15 4219.20 2026-06-12 19:13 SL -11.05
25314214 252517893 0.01 4207.68 4219.20 2026-06-12 19:13 SL -11.52
25323746 252517894 0.01 4207.68 4219.20 2026-06-12 19:13 SL -11.52
25323746 252517901 0.01 4207.67 4219.20 2026-06-12 19:13 SL -11.53
25314214 252517902 0.01 4207.67 4219.20 2026-06-12 19:13 SL -11.53
25323746 252517913 0.01 4207.84 4219.20 2026-06-12 19:13 SL -11.36
25314214 252517914 0.01 4207.84 4219.20 2026-06-12 19:13 SL -11.36
#1781272115 2026-06-12 20:48:35 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4695.00 0 positions +0.00
No executions for this signal.
#1781271650 2026-06-12 20:40:50 ICT XAUUSD SELL entry 4209.00 SL 4219.00 TPs 4205.00, 4202.00, 4197.00, 4194.00 0 positions +0.00
No executions for this signal.
#1781269310 2026-06-12 20:01:50 ICT XAUUSD SELL entry 4192.00 SL 4201.00 TPs 4187.00, 4182.00, 4177.00, 4172.00 8 positions -73.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 252259790 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25323746 252259791 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25314214 252259792 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25323746 252259793 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25314214 252259795 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25323746 252259796 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25314214 252259798 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
25323746 252259800 0.01 4192.00 4201.20 2026-06-12 16:16 SL -9.20
#1781262023 2026-06-12 18:00:23 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4685.00 0 positions +0.00
No executions for this signal.
#1781251675 2026-06-12 15:07:55 ICT XAUUSD BUY entry 4193.00 SL 4183.00 TPs 4196.00, 4199.00, 4204.00, 4209.00 0 positions +0.00
No executions for this signal.
#1781235442 2026-06-12 10:37:22 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781228970 2026-06-12 08:49:30 ICT XAUUSD SELL entry 4190.00 SL 4200.00 TPs 4187.00, 4184.00, 4180.00, 4175.00 8 positions +25.72
Account Position Vol Entry Exit Closed Reason P&L
25323746 251738610 0.01 4190.17 4187.00 2026-06-12 04:54 TP +3.17
25314214 251738611 0.01 4190.17 4187.00 2026-06-12 04:54 TP +3.17
25323746 251738613 0.01 4190.26 4187.00 2026-06-12 04:54 TP +3.26
25314214 251738614 0.01 4190.26 4187.00 2026-06-12 04:54 TP +3.26
25323746 251738615 0.01 4190.25 4187.00 2026-06-12 04:54 TP +3.25
25314214 251738616 0.01 4190.23 4187.00 2026-06-12 04:54 TP +3.23
25323746 251738618 0.01 4190.19 4187.00 2026-06-12 04:54 TP +3.19
25314214 251738619 0.01 4190.19 4187.00 2026-06-12 04:54 TP +3.19
#1781228254 2026-06-12 08:37:34 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4670.00 0 positions +0.00
No executions for this signal.
#1781227011 2026-06-12 08:16:51 ICT XAUUSD SELL entry 4190.00 SL 4200.00 TPs 4187.00, 4184.00, 4180.00, 4175.00 8 positions +24.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 251710144 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25314214 251710146 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25323746 251710147 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25314214 251710148 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25323746 251710149 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25314214 251710151 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25323746 251710155 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
25314214 251710156 0.01 4190.00 4187.00 2026-06-12 04:18 TP +3.00
#1781224903 2026-06-12 07:41:43 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781224873 2026-06-12 07:41:13 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781224380 2026-06-12 07:33:00 ICT XAUUSD SELL entry 4230.00 SL 4243.00 TPs 4226.00, 4223.00, 4220.00, 4215.00 0 positions +0.00
No executions for this signal.
#1781199450 2026-06-12 00:37:30 ICT XAUUSD SELL entry 4148.00 SL 4160.00 TPs 4145.00, 4140.00, 4137.00, 4130.00 0 positions +0.00
No executions for this signal.
#1781187888 2026-06-11 21:24:48 ICT XAUUSD SELL entry 4083.00 SL 4095.00 TPs 4080.00, 4077.00, 4074.00, 4067.00 0 positions +0.00
No executions for this signal.
#1781187665 2026-06-11 21:21:05 ICT XAUUSD SELL entry 4.00 SL 14.00 TPs 0 positions +0.00
No executions for this signal.
#1781187646 2026-06-11 21:20:46 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4674.00 0 positions +0.00
No executions for this signal.
#1781183945 2026-06-11 20:19:05 ICT XAUUSD SELL entry 4078.00 SL 4092.00 TPs 4075.00, 4072.00, 4069.00, 4060.00 0 positions +0.00
No executions for this signal.
#1781174414 2026-06-11 17:40:14 ICT XAUUSD SELL entry 4094.00 SL 4105.00 TPs 4090.00, 4087.00, 4085.00, 4075.00 0 positions +0.00
No executions for this signal.
#1781158400 2026-06-11 13:13:20 ICT XAUUSD SELL entry 4083.00 SL 4095.00 TPs 4080.00, 4077.00, 4074.00, 4067.00 8 positions -105.93
Account Position Vol Entry Exit Closed Reason P&L
25323746 250671245 0.01 4082.06 4095.20 2026-06-11 09:52 SL -13.14
25314214 250671246 0.01 4082.06 4095.20 2026-06-11 09:52 SL -13.14
25323746 250671247 0.01 4082.06 4095.20 2026-06-11 09:52 SL -13.14
25314214 250671248 0.01 4082.06 4095.20 2026-06-11 09:52 SL -13.14
25323746 250671250 0.01 4081.85 4095.20 2026-06-11 09:52 SL -13.35
25314214 250671251 0.01 4081.86 4095.20 2026-06-11 09:52 SL -13.34
25323746 250671253 0.01 4081.86 4095.20 2026-06-11 09:52 SL -13.34
25314214 250671254 0.01 4081.86 4095.20 2026-06-11 09:52 SL -13.34
#1781156464 2026-06-11 12:41:04 ICT XAUUSD BUY entry 4091.00 SL 4080.00 TPs 4094.00, 4097.00, 4102.00, 4106.00 0 positions +0.00
No executions for this signal.
#1781154319 2026-06-11 12:05:19 ICT XAUUSD SELL entry 4080.00 SL 4092.00 TPs 4077.00, 4074.00, 4070.00, 4065.00 0 positions +0.00
No executions for this signal.
#1781149467 2026-06-11 10:44:27 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.
#1781149441 2026-06-11 10:44:01 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4673.00 0 positions +0.00
No executions for this signal.
#1781149431 2026-06-11 10:43:51 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 0.00 0 positions +0.00
No executions for this signal.