Conde channel
Gold Scalping Signals (free)
id: -1003876930861
10 signals · 34 positions
P&L
+57.27
▲ 3
+57.27
▼ 0
+0.00
WR 100%
#1781587859
2026-06-16 12:30:59 ICT
XAUUSD
SELL
entry 4327.00
SL 4345.00
TPs
4323.00, 4320.00, 4317.00, 4310.00, 4305.00, 4267.00
12 positions
+27.53
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 254077933 | 0.01 | 4327.70 | 4325.57 | 2026-06-16 08:32 | TP | +2.13 |
| 25323746 | 254077952 | 0.01 | 4327.64 | 4325.57 | 2026-06-16 08:32 | TP | +2.07 |
| 25323746 | 254077965 | 0.01 | 4327.47 | 4325.57 | 2026-06-16 08:32 | TP | +1.90 |
| 25323746 | 254077973 | 0.01 | 4327.54 | 4325.57 | 2026-06-16 08:32 | TP | +1.97 |
| 25323746 | 254077981 | 0.01 | 4327.61 | 4325.57 | 2026-06-16 08:32 | TP | +2.04 |
| 25323746 | 254077990 | 0.01 | 4327.57 | 4325.57 | 2026-06-16 08:32 | TP | +2.00 |
| 25314214 | 254077936 | 0.01 | 4327.70 | 4325.00 | 2026-06-16 08:32 | TP | +2.70 |
| 25314214 | 254077954 | 0.01 | 4327.64 | 4325.00 | 2026-06-16 08:32 | TP | +2.64 |
| 25314214 | 254077967 | 0.01 | 4327.47 | 4325.00 | 2026-06-16 08:32 | TP | +2.47 |
| 25314214 | 254077974 | 0.01 | 4327.54 | 4325.00 | 2026-06-16 08:32 | TP | +2.54 |
| 25314214 | 254077983 | 0.01 | 4327.50 | 4325.00 | 2026-06-16 08:32 | TP | +2.50 |
| 25314214 | 254077993 | 0.01 | 4327.57 | 4325.00 | 2026-06-16 08:32 | TP | +2.57 |
#1781587854
2026-06-16 12:30:54 ICT
XAUUSD
SELL
entry 4620.00
SL 4639.00
TPs
0 positions
+0.00
No executions for this signal.
#1781542130
2026-06-15 23:48:50 ICT
XAUUSD
BUY
entry 4337.00
SL 4325.00
TPs
4339.00, 4341.00, 4343.00, 4345.00, 4347.00, 4350.00
12 positions
+11.02
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253698160 | 0.01 | 4337.91 | 4338.64 | 2026-06-15 19:54 | TP | +0.73 |
| 25323746 | 253698164 | 0.01 | 4337.90 | 4338.64 | 2026-06-15 19:54 | TP | +0.74 |
| 25323746 | 253698167 | 0.01 | 4337.90 | 4338.64 | 2026-06-15 19:54 | TP | +0.74 |
| 25323746 | 253698169 | 0.01 | 4337.90 | 4338.64 | 2026-06-15 19:54 | TP | +0.74 |
| 25323746 | 253698172 | 0.01 | 4337.90 | 4338.64 | 2026-06-15 19:54 | TP | +0.74 |
| 25323746 | 253698176 | 0.01 | 4337.90 | 4338.64 | 2026-06-15 19:54 | TP | +0.74 |
| 25314214 | 253698161 | 0.01 | 4337.91 | 4339.00 | 2026-06-15 19:57 | TP | +1.09 |
| 25314214 | 253698165 | 0.01 | 4337.90 | 4339.00 | 2026-06-15 19:57 | TP | +1.10 |
| 25314214 | 253698168 | 0.01 | 4337.90 | 4339.00 | 2026-06-15 19:57 | TP | +1.10 |
| 25314214 | 253698170 | 0.01 | 4337.90 | 4339.00 | 2026-06-15 19:57 | TP | +1.10 |
| 25314214 | 253698173 | 0.01 | 4337.90 | 4339.00 | 2026-06-15 19:57 | TP | +1.10 |
| 25314214 | 253698177 | 0.01 | 4337.90 | 4339.00 | 2026-06-15 19:57 | TP | +1.10 |
#1781522577
2026-06-15 18:22:57 ICT
XAUUSD
SELL
entry 4339.00
SL 4355.00
TPs
4335.00, 4332.00, 4328.00, 4325.00, 4322.00, 4209.00
10 positions
+18.72
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 253418455 | 0.01 | 4339.00 | 4337.54 | 2026-06-15 14:45 | TP | +1.46 |
| 25314214 | 253418456 | 0.01 | 4339.00 | 4336.51 | 2026-06-15 14:45 | TP | +2.49 |
| 25314214 | 253418458 | 0.01 | 4339.00 | 4336.51 | 2026-06-15 14:45 | TP | +2.49 |
| 25323746 | 253418459 | 0.01 | 4339.00 | 4337.54 | 2026-06-15 14:45 | TP | +1.46 |
| 25314214 | 253418461 | 0.01 | 4339.00 | 4336.51 | 2026-06-15 14:45 | TP | +2.49 |
| 25323746 | 253418462 | 0.01 | 4339.00 | 4337.54 | 2026-06-15 14:45 | TP | +1.46 |
| 25314214 | 253418464 | 0.01 | 4339.00 | 4336.51 | 2026-06-15 14:45 | TP | +2.49 |
| 25323746 | 253418465 | 0.01 | 4339.00 | 4337.54 | 2026-06-15 14:45 | TP | +1.46 |
| 25323746 | 253418467 | 0.01 | 4339.00 | 4337.54 | 2026-06-15 14:45 | TP | +1.46 |
| 25323746 | 253418469 | 0.01 | 4339.00 | 4337.54 | 2026-06-15 14:45 | TP | +1.46 |
#1781522572
2026-06-15 18:22:52 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1781265479
2026-06-12 18:57:59 ICT
XAUUSD
BUY
entry 4209.00
SL 4185.00
TPs
4215.00, 4220.00, 4225.00, 4230.00, 4235.00, 4240.00, 4245.00, 4270.00
0 positions
+0.00
No executions for this signal.
#1781205212
2026-06-12 02:13:32 ICT
XAUUSD
SELL
entry 4171.00
SL 4190.00
TPs
4161.00, 4151.00, 4141.00, 4131.00, 4121.00, 4111.00, 4100.00, 4071.00
0 positions
+0.00
No executions for this signal.
#1781189798
2026-06-11 21:56:38 ICT
XAUUSD
SELL
entry 4080.00
SL 4092.00
TPs
4077.00, 4074.00, 4071.00, 4067.00, 4064.00, 4060.00
0 positions
+0.00
No executions for this signal.
#1781163165
2026-06-11 14:32:45 ICT
XAUUSD
SELL
entry 4110.00
SL 4125.00
TPs
4107.00, 4104.00, 4101.00, 4097.00, 4094.00, 4090.00
0 positions
+0.00
No executions for this signal.
#1781163159
2026-06-11 14:32:39 ICT
XAUUSD
SELL
entry 4110.00
SL 4120.00
TPs
0 positions
+0.00
No executions for this signal.